<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AGORACOM &#8220;Investor Controlled Stock Discussion Forums&#8221; Smash Status Quo</title>
	<atom:link href="http://blog.agoracom.com/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agoracom.com/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/</link>
	<description>The Good Side of The Small-Cap, Micro-Cap Stock Market</description>
	<lastBuildDate>Sat, 07 Nov 2009 15:08:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/comment-page-1/#comment-5679</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.agoracom.com/blog/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/#comment-5679</guid>
		<description>[...] on October 10th, we announced AGORACOM traffic results for the first full-year since the launch of our small-cap, wiki-powered &#8220;Investor Controlled Discussion Forums&#8221; on October 5, [...]</description>
		<content:encoded><![CDATA[<p>[...] on October 10th, we announced AGORACOM traffic results for the first full-year since the launch of our small-cap, wiki-powered &#8220;Investor Controlled Discussion Forums&#8221; on October 5, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/comment-page-1/#comment-5053</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agoracom.com/blog/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/#comment-5053</guid>
		<description>[...] am very pleased to announce AGORACOM traffic results for the first full-year since the launch of our wiki-powered &#8220;Investor Controlled Discussion Forums&#8221; on October 5, [...]</description>
		<content:encoded><![CDATA[<p>[...] am very pleased to announce AGORACOM traffic results for the first full-year since the launch of our wiki-powered &#8220;Investor Controlled Discussion Forums&#8221; on October 5, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/comment-page-1/#comment-4716</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.agoracom.com/blog/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/#comment-4716</guid>
		<description>[...] mark on July 25. With respect to dates, we started counting on October 5, 2007, when we we announced the launch of our wiki-powered &#8220;Investor Controlled Discussion [...]</description>
		<content:encoded><![CDATA[<p>[...] mark on July 25. With respect to dates, we started counting on October 5, 2007, when we we announced the launch of our wiki-powered &#8220;Investor Controlled Discussion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/comment-page-1/#comment-4304</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Fri, 16 May 2008 19:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.agoracom.com/blog/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/#comment-4304</guid>
		<description>[...] been reporting increasing traffic numbers since the launch of our &#8220;Investor Controlled Discussion Forums&#8221; on October 5th, so we&#8217;re not surprised at the correlation. However, what we can&#8217;t reconcile out of the [...]</description>
		<content:encoded><![CDATA[<p>[...] been reporting increasing traffic numbers since the launch of our &#8220;Investor Controlled Discussion Forums&#8221; on October 5th, so we&#8217;re not surprised at the correlation. However, what we can&#8217;t reconcile out of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/comment-page-1/#comment-4195</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.agoracom.com/blog/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/#comment-4195</guid>
		<description>[...] 10,514,612 page views for the period February 25 - March 26. This is our biggest month since we announced the launch of our wiki-powered &#8220;Investor Controlled Discussion Forums&#8221; on October 11, [...]</description>
		<content:encoded><![CDATA[<p>[...] 10,514,612 page views for the period February 25 &#8211; March 26. This is our biggest month since we announced the launch of our wiki-powered &#8220;Investor Controlled Discussion Forums&#8221; on October 11, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGORACOM Blog &#187; Blog Archive &#187; AGORACOM Hits 27,000,000 Page Views In 3 Months</title>
		<link>http://blog.agoracom.com/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/comment-page-1/#comment-3629</link>
		<dc:creator>AGORACOM Blog &#187; Blog Archive &#187; AGORACOM Hits 27,000,000 Page Views In 3 Months</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.agoracom.com/blog/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/#comment-3629</guid>
		<description>[...] to announce that AGORACOM has recorded 26,802,451 page views in the first 3 full months since we announced the launch of our wiki-powered &#8220;Investor Controlled Discussion Forums&#8221; on October 11, [...]</description>
		<content:encoded><![CDATA[<p>[...] to announce that AGORACOM has recorded 26,802,451 page views in the first 3 full months since we announced the launch of our wiki-powered &#8220;Investor Controlled Discussion Forums&#8221; on October 11, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGORACOM Blog &#187; Blog Archive &#187; AGORACOM Declares The Death Of Stock Bashers</title>
		<link>http://blog.agoracom.com/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/comment-page-1/#comment-1452</link>
		<dc:creator>AGORACOM Blog &#187; Blog Archive &#187; AGORACOM Declares The Death Of Stock Bashers</dc:creator>
		<pubDate>Thu, 18 Oct 2007 09:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.agoracom.com/blog/2007/10/11/agoracom-investor-controlled-stock-discussion-forums-smash-status-quo/#comment-1452</guid>
		<description>[...] This is a follow-up to our announcement of October 11th [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a follow-up to our announcement of October 11th [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
