<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Hits $866 As Investors See Checkmate Coming For US Fed</title>
	<atom:link href="http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/</link>
	<description>The Good Side of The Small-Cap, Micro-Cap Stock Market</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:14:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/comment-page-1/#comment-4440</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/#comment-4440</guid>
		<description>[...] my opinion, I don&#8217;t think they have the guts to do it for the very reasons I outlined back on January 3rd. Here is the key [...]</description>
		<content:encoded><![CDATA[<p>[...] my opinion, I don&#8217;t think they have the guts to do it for the very reasons I outlined back on January 3rd. Here is the key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/comment-page-1/#comment-3750</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Fri, 29 Feb 2008 12:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/#comment-3750</guid>
		<description>[...] how can I not point out that I told you so on January 10th (Ron Paul says gold has been rigged) January 3rd (Checkmate), November 27th (Mortgage Reset Chart) and November 15th (Google Shows Washington Is [...]</description>
		<content:encoded><![CDATA[<p>[...] how can I not point out that I told you so on January 10th (Ron Paul says gold has been rigged) January 3rd (Checkmate), November 27th (Mortgage Reset Chart) and November 15th (Google Shows Washington Is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/comment-page-1/#comment-3746</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/#comment-3746</guid>
		<description>[...] of all, I told you so in previous posts on January 10th (Ron Paul says gold has been rigged) January 3rd (Checkmate), November 27th (Mortgage Reset Chart) and November 15th (Google Shows Washington Is [...]</description>
		<content:encoded><![CDATA[<p>[...] of all, I told you so in previous posts on January 10th (Ron Paul says gold has been rigged) January 3rd (Checkmate), November 27th (Mortgage Reset Chart) and November 15th (Google Shows Washington Is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGORACOM Blog &#187; Blog Archive &#187; Gold Hits $944 After Hours&#8230;My $1,000 &#8220;Checkmate&#8221; Call Is Loooookin&#8217; Gooood</title>
		<link>http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/comment-page-1/#comment-3730</link>
		<dc:creator>AGORACOM Blog &#187; Blog Archive &#187; Gold Hits $944 After Hours&#8230;My $1,000 &#8220;Checkmate&#8221; Call Is Loooookin&#8217; Gooood</dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/#comment-3730</guid>
		<description>[...] note that gold hit $944 after-hours today. Reuters posted this story just a few minutes ago and my $1,000 call from January 3rd is looking better and [...]</description>
		<content:encoded><![CDATA[<p>[...] note that gold hit $944 after-hours today. Reuters posted this story just a few minutes ago and my $1,000 call from January 3rd is looking better and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville</title>
		<link>http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/comment-page-1/#comment-3565</link>
		<dc:creator>Neville</dc:creator>
		<pubDate>Mon, 07 Jan 2008 13:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/2008/01/03/gold-hits-866-as-investors-see-checkmate-coming-for-us-fed/#comment-3565</guid>
		<description>Great post.  It&#039;s going to be interesting to see what the Federal Reserve will do if they continue to cut interest rates to try to stimulate the economy and we still end up in a recession (because of a reduction in consumer spending due to inflation and lack of wage growth).     In that scenario you will see the US economy fall on some serious hard times.</description>
		<content:encoded><![CDATA[<p>Great post.  It&#8217;s going to be interesting to see what the Federal Reserve will do if they continue to cut interest rates to try to stimulate the economy and we still end up in a recession (because of a reduction in consumer spending due to inflation and lack of wage growth).     In that scenario you will see the US economy fall on some serious hard times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
