<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Web 2.0 Companies That Each Make More Money Than YouTube, Twitter AND Facebook Combined</title>
	<atom:link href="http://blog.agoracom.com/2009/01/11/2-web-20-companies-that-each-make-more-money-than-youtube-twitter-and-facebook-combined/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agoracom.com/2009/01/11/2-web-20-companies-that-each-make-more-money-than-youtube-twitter-and-facebook-combined/</link>
	<description>The Good Side of The Small-Cap, Micro-Cap Stock Market</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:14:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeff</title>
		<link>http://blog.agoracom.com/2009/01/11/2-web-20-companies-that-each-make-more-money-than-youtube-twitter-and-facebook-combined/comment-page-1/#comment-5751</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1155#comment-5751</guid>
		<description>&quot;No, we don’t have a zillion users viewing a gazillion pages and posting a gigazillion number of messages/photos - but we each make more money than YouTube, Twitter and Facebook combined.&quot;

I doubt very seriously that either of these sites / services makes more money (i.e. revenue) than either Youtube or Facebook.  FBK and YT may not be profitable, in the moment, but they have SCALE and they are going after BIG markets which are not fully developed.  When they are (or mgm&#039;t believes they have reached growth apex) they will turn on the profit machine.  Just like Amazon did / is doing.

There is no comparison here.  These services (which are likely GREAT businesses) are akin to bicylce messengers while FBOOK and YOUTUBE are more like FEDEX.

Regarding Twitter, there may be no business there but it&#039;s emerging as a standard for group messaging and that may prove profitable - but a dollar or two of revenue would help.

You main point about the importance of early monetization is well stated.  Most services (esp. Web 2.0) will never be the standard for anything and need to prove their value to marketplace early on.</description>
		<content:encoded><![CDATA[<p>&#8220;No, we don’t have a zillion users viewing a gazillion pages and posting a gigazillion number of messages/photos &#8211; but we each make more money than YouTube, Twitter and Facebook combined.&#8221;</p>
<p>I doubt very seriously that either of these sites / services makes more money (i.e. revenue) than either Youtube or Facebook.  FBK and YT may not be profitable, in the moment, but they have SCALE and they are going after BIG markets which are not fully developed.  When they are (or mgm&#8217;t believes they have reached growth apex) they will turn on the profit machine.  Just like Amazon did / is doing.</p>
<p>There is no comparison here.  These services (which are likely GREAT businesses) are akin to bicylce messengers while FBOOK and YOUTUBE are more like FEDEX.</p>
<p>Regarding Twitter, there may be no business there but it&#8217;s emerging as a standard for group messaging and that may prove profitable &#8211; but a dollar or two of revenue would help.</p>
<p>You main point about the importance of early monetization is well stated.  Most services (esp. Web 2.0) will never be the standard for anything and need to prove their value to marketplace early on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kaufmann</title>
		<link>http://blog.agoracom.com/2009/01/11/2-web-20-companies-that-each-make-more-money-than-youtube-twitter-and-facebook-combined/comment-page-1/#comment-5364</link>
		<dc:creator>Mark Kaufmann</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1155#comment-5364</guid>
		<description>We can&#039;t claim to generate the kind of revenue at www.LingQ.com that you have indicated but we will get there and we plan to do so by charging for our service. I&#039;m happy to pay for numerous web based services and I can&#039;t be the only one. Maybe next year we&#039;ll make it on your list!</description>
		<content:encoded><![CDATA[<p>We can&#8217;t claim to generate the kind of revenue at <a href="http://www.LingQ.com" rel="nofollow">http://www.LingQ.com</a> that you have indicated but we will get there and we plan to do so by charging for our service. I&#8217;m happy to pay for numerous web based services and I can&#8217;t be the only one. Maybe next year we&#8217;ll make it on your list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pay for a Service? How Radical &#124; Mark Evans</title>
		<link>http://blog.agoracom.com/2009/01/11/2-web-20-companies-that-each-make-more-money-than-youtube-twitter-and-facebook-combined/comment-page-1/#comment-5363</link>
		<dc:creator>Pay for a Service? How Radical &#124; Mark Evans</dc:creator>
		<pubDate>Wed, 14 Jan 2009 11:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1155#comment-5363</guid>
		<description>[...] some impassioned thoughts on the Web 2.0 business model landscape, check out Agoracom&#8217;s George Tsiolis. As well, Fortune magazine recently had an article on the end of Web 2.0, and the emergence of Web [...]</description>
		<content:encoded><![CDATA[<p>[...] some impassioned thoughts on the Web 2.0 business model landscape, check out Agoracom&#8217;s George Tsiolis. As well, Fortune magazine recently had an article on the end of Web 2.0, and the emergence of Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayanne Langdon</title>
		<link>http://blog.agoracom.com/2009/01/11/2-web-20-companies-that-each-make-more-money-than-youtube-twitter-and-facebook-combined/comment-page-1/#comment-5361</link>
		<dc:creator>Rayanne Langdon</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1155#comment-5361</guid>
		<description>Thanks for the props! Here&#039;s props to you, too, my friend : )

Rayanne Langdon -- Marketing Coordinator, FreshBooks.com</description>
		<content:encoded><![CDATA[<p>Thanks for the props! Here&#8217;s props to you, too, my friend : )</p>
<p>Rayanne Langdon &#8212; Marketing Coordinator, FreshBooks.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGORACOM</title>
		<link>http://blog.agoracom.com/2009/01/11/2-web-20-companies-that-each-make-more-money-than-youtube-twitter-and-facebook-combined/comment-page-1/#comment-5358</link>
		<dc:creator>AGORACOM</dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1155#comment-5358</guid>
		<description>Thanks, John.  You&#039;re right.  Hope we can put a list of 20-25 such companies.</description>
		<content:encoded><![CDATA[<p>Thanks, John.  You&#8217;re right.  Hope we can put a list of 20-25 such companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://blog.agoracom.com/2009/01/11/2-web-20-companies-that-each-make-more-money-than-youtube-twitter-and-facebook-combined/comment-page-1/#comment-5357</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Sun, 11 Jan 2009 20:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1155#comment-5357</guid>
		<description>I don&#039;t know what their revenue figures are, but 37Signals fits your definition of a true Web 2.0 success.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what their revenue figures are, but 37Signals fits your definition of a true Web 2.0 success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
