<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AGORACOM Hits 1.31 Million Unique Visitors For Full Year 2008</title>
	<atom:link href="http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/</link>
	<description>The Good Side of The Small-Cap, Micro-Cap Stock Market</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:14:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AGORACOM Announces Online Gold And Commodities Conference, December 3-4, 2009 &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-7406</link>
		<dc:creator>AGORACOM Announces Online Gold And Commodities Conference, December 3-4, 2009 &#171; AGORACOM Blog</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-7406</guid>
		<description>[...] 1.   A built in audience.  Last year, AGORACOM attracted over 1.3 million investors, 7.9 million visits and generated just under 100 million page views. (Full Story). [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.   A built in audience.  Last year, AGORACOM attracted over 1.3 million investors, 7.9 million visits and generated just under 100 million page views. (Full Story). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-7396</link>
		<dc:creator>AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-7396</guid>
		<description>[...] consumers turn to the web for news, information and entertainment.  AGORACOM itself has caused a massive paradigm shift in Investor Relations by creating a 100% pure online investor relations firm.  Looking forward, you can bet the farm [...]</description>
		<content:encoded><![CDATA[<p>[...] consumers turn to the web for news, information and entertainment.  AGORACOM itself has caused a massive paradigm shift in Investor Relations by creating a 100% pure online investor relations firm.  Looking forward, you can bet the farm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Aren&#8217;t You Talking To Your Shareholders? &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-6260</link>
		<dc:creator>Why Aren&#8217;t You Talking To Your Shareholders? &#171; AGORACOM Blog</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-6260</guid>
		<description>[...] you below.  As the Founder of AGORACOM, a 2nd generation online investor relations community with raging traffic, you can take these to [...]</description>
		<content:encoded><![CDATA[<p>[...] you below.  As the Founder of AGORACOM, a 2nd generation online investor relations community with raging traffic, you can take these to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congratulations To AGORACOM Being Named To PROFIT 100 List Of Fastest Growing Companies &#171; Grandich&#8217;s Blog</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-5970</link>
		<dc:creator>Congratulations To AGORACOM Being Named To PROFIT 100 List Of Fastest Growing Companies &#171; Grandich&#8217;s Blog</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-5970</guid>
		<description>[...] Congratulations to George and his entire group on being ranked one of Canada&#8217;s 100 fastest growing companies (#57). Though I question his judgement in being a Dallas Cowboys fan, I never question his judgement when it comes to building this great communications portal for the small-cap world.  I first met George a few years back when he was evangelizing the future of online investor relations and communcations (when very few people were listening) and he has been true to his word.  I can tell you that a lot of people are listening today. [...]</description>
		<content:encoded><![CDATA[<p>[...] Congratulations to George and his entire group on being ranked one of Canada&#8217;s 100 fastest growing companies (#57). Though I question his judgement in being a Dallas Cowboys fan, I never question his judgement when it comes to building this great communications portal for the small-cap world.  I first met George a few years back when he was evangelizing the future of online investor relations and communcations (when very few people were listening) and he has been true to his word.  I can tell you that a lot of people are listening today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-5883</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Mon, 11 May 2009 13:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-5883</guid>
		<description>[...] way too early to take a victory lap and we have a lot of work ahead of us to get the site up to AGORACOM traffic levels - but these numbers serve to support our contention that global demand for information pertaining [...]</description>
		<content:encoded><![CDATA[<p>[...] way too early to take a victory lap and we have a lot of work ahead of us to get the site up to AGORACOM traffic levels &#8211; but these numbers serve to support our contention that global demand for information pertaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChinaSecurities.com Traffic Rank Is Skyrocketing &#171; blog.chinasecurities.com</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-5882</link>
		<dc:creator>ChinaSecurities.com Traffic Rank Is Skyrocketing &#171; blog.chinasecurities.com</dc:creator>
		<pubDate>Mon, 11 May 2009 13:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-5882</guid>
		<description>[...] way too early to take a victory lap and we have a lot of work ahead of us to get the site up to AGORACOM traffic levels - but these numbers serve to support our contention that global demand for information pertaining [...]</description>
		<content:encoded><![CDATA[<p>[...] way too early to take a victory lap and we have a lot of work ahead of us to get the site up to AGORACOM traffic levels &#8211; but these numbers serve to support our contention that global demand for information pertaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-5795</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-5795</guid>
		<description>[...] 2008, we delivered investor relations on behalf of 85 companies to more than 1.3 million investors in over 200 countries -  and we did it without having to take planes, trains and automobiles to meetings all over the [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008, we delivered investor relations on behalf of 85 companies to more than 1.3 million investors in over 200 countries -  and we did it without having to take planes, trains and automobiles to meetings all over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-5765</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-5765</guid>
		<description>[...] March 3rd, 2009, AGORACOM reported 2008 traffic results that [...]</description>
		<content:encoded><![CDATA[<p>[...] March 3rd, 2009, AGORACOM reported 2008 traffic results that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agoracom: Small Cap Investment</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-5742</link>
		<dc:creator>Agoracom: Small Cap Investment</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-5742</guid>
		<description>[...] AGORACOM Hits 1.31 Million Unique Visitors in 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] AGORACOM Hits 1.31 Million Unique Visitors in 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
