Agoracom Blog

Lomiko to Present Graphite Discovery to German Investors at the International Precious Metals and Commodities Show in Munich, Germany

Posted by AGORACOM-JC at 8:46 AM on Thursday, November 1st, 2012

Vancouver BC – LOMIKO METALS INC. (TSX-V:LMR, OTC:LMRMF, FSE:DH8B) (the “Company”) will attend and present to investors at the Internationale Edelmetall & Rohstoffmesse (International Precious Metals and Commodities Show) located in Olympiapark, Munich, Germany November 2-3, 2012.

Lomiko Advsior Dietmar Siebholz and the German representative for GATA will begiving presentations on graphene and graphite juniors and will be joined by A. Paul Gill, CEO of Lomiko for a part of the presentation on graphite juniors.

Lomiko will also be an exhibitor at the show and representatives of the company will be meeting retail and institutional investors at Booth 2.46 to discuss the first drill results from Quatre Milles East.

The Company is very encouraged by these first results that confirm wider zones than expected from current drilling than historical results with mineralization starting near surface. This bodes well for the concept of an open pit scenario.

Highlights

-QM 12-04 5.00 m to 75.00 m – 70.00 meters of 2.17 Cg%

including 12.50 meters of 4.58 Cg%

-QM 12-03 3.50 m to 54.62 m – 51.12 meters of 1.48 Cg%

-QM 12-06 40.00 m to 71.50 m 31.50 meters of 1.94 Cg%

Also, these wider zones contain some areas with higher grade graphite. Please see the table below for detail results.

 ----------------------------------------------------------------
 |        |       |        |       |   |Mineralization    |     |
 |--------------------------------------------------------------|
 |Drill   |Easting|Northing|Azimuth|Dip|From |To   |Length|Cg % |
 |Hole #  |(UTM)  |(UTM)   |(°)    |(°)|(m)  |(m)  |along |     |
 |        |       |        |       |   |     |     |the   |     |
 |        |       |        |       |   |     |     |core  |     |
 |--------------------------------------------------------------|
 |QM-12-01|496666 |5168535 |140    |-80|41.88|44.13|2.25  |1.35 |
 |        |-----------------------------------------------------|
 |        |       |        |       |   |66.40|69.40|3.00  |2.23 |
 |--------------------------------------------------------------|
 |QM-12-02|496628 |5168430 |140    |-80|14.00|20.00|6.00  |2.19 |
 |        |-----------------------------------------------------|
 |        |INCLUDES:                   |15.50|18.50|3.00  |2.85 |
 |        |-----------------------------------------------------|
 |        |       |        |       |   |23.00|30.50|7.50  |1.50 |
 |        |-----------------------------------------------------|
 |        |       |        |       |   |52.60|58.00|5.40  |1.44 |
 |--------------------------------------------------------------|
 |QM-12-03|496532 |5168403 |140    |-80|3.50 |54.62|51.12 |     |
 |*       |       |        |       |   |     |     |      |1.48*|
 |        |-----------------------------------------------------|
 |        |INCLUDES:                   |3.50 |14.90|11.40 |1.34 |
 |        |-----------------------------------------------------|
 |        |INCLUDES:                   |22.10|36.40|14.30 |1.51 |
 |        |-----------------------------------------------------|
 |        |INCLUDES:                   |39.12|54.62|15.50 |2.39 |
 |--------------------------------------------------------------|
 |QM-12-04|496511 |5168143 |140    |-80|5.00 |75.00|70.00 |2.17 |
 |        |-----------------------------------------------------|
 |        |       |        |       |   |10.40|27.40|17.00 |3.78 |
 |        |-----------------------------------------------------|
 |        |       |        |       |   |31.90|47.55|15.65 |2.01 |
 |        |-----------------------------------------------------|
 |        |       |        |       |   |53.90|75.00|21.10 |2.19 |
 |        |-----------------------------------------------------|
 |        |       |        |       |   |10.40|75.00|64.60 |2.28 |
 |        |-----------------------------------------------------|
 |        |INCLUDES:                   |13.40|25.90|12.50 |4.58 |
 |        |-----------------------------------------------------|
 |        |INCLUDES:                   |31.90|47.55|15.65 |2.01 |
 |        |-----------------------------------------------------|
 |        |INCLUDES:                   |53.90|75.00|21.10 |2.19 |
 |--------------------------------------------------------------|
 |QM-12-05|496861 |5168485 |340    |-80|3.65 |10.15|6.50  |2.19 |
 |        |-----------------------------------------------------|
 |        |       |        |       |   |57.00|60.17|3.17  |2.49 |
 |        |-----------------------------------------------------|
 |        |       |        |       |   |63.00|66.00|3.00  |1.54 |
 |--------------------------------------------------------------|
 |QM-12-06|496929 |5168569 |320    |-80|40.00|71.50|31.50 |1.94 |
 |        |-----------------------------------------------------|
 |        |INCLUDES:                   |40.00|56.50|16.50 |2.67 |
 |        |-----------------------------------------------------|
 |        |INCLUDES:                   |40.00|67.00|27.00 |2.11 |
 ----------------------------------------------------------------

* There was no sampling done from 15.9m to 21.10m and from 37.4m to 38.12m. Composite value was calculated with 0 value for these intervals

-Drill hole intervals reported herein are not true widths but reported along core.

-Drill hole intervals are weight-averaged based on the sample width.

-No internal cut-off grades were used in the reported intervals.

Acme Metallurgical Limited of British Columbia conducted analysis

-Whole coarse sample dried and crushed to 2 mm and homogenized.

-100 grams aliquot (sub-sample) split out and pulverized.

-5 grams of the pulverized pulp was then leached with dilute hydrochloric acid

-Leach residue is roasted at 450 degrees Celsius and 1200 degrees Celsius.

-Weights were measured between double ignitions.

Quality Control and Assurance Procedure

-Duplicate and internal standard samples were taken every tenth sample

-If any duplicate or standard results exceeded95% confidence limit, the entire ten sample batch was repeated.

The previous drilling by Graphicor at Quatre Milles East indicated a near-surface, road-accessible target which was intersected by multiple drill holes during historic, non-NI 43-101 compliant drilling. The available information has been complied into a NI 43-101 report which will be the template for describing a resource if the drilling program is successful. It is available at:

http://www.lomiko.com/properties/quatre.html

Graphite Facts

-Natural graphite comes in several forms: flake, vein, amorphous and lump.

-Southwestern Quebec is host to some of the most favourable geological terrain for graphite exploration in Canada and is known to host graphite resources, including the nearby Lac Des Iles Mine operated by Timcal.

-Graphite has many important new applications such as lithium-ion batteries, fuel cells, and nuclear and solar power that have the potential to create significant incremental demand growth.

-There is roughly 20-30 times more graphite by weight needed to produce a lithium-ion battery than there is lithium.

-Of the 1.2 million tonnes of graphite produced annually, approximately 40 per cent is of the most desirable flake type.

High-growth, high-value graphite applications require large-flake and high-purity graphite which is the prime exploration and development target at the Quatre Milles East Property.

Lomiko’s Quatre Milles East Graphite Property

The Quatre Milles East Property is road accessible and is located approximately 175 km northwest of Montreal and 17 km due north of the village of Sainte-Veronique, Quebec. The property consists of 28 contiguous claims totaling approximately 1,600 hectares.

The property was originally staked and explored by Graphicor in the summer of 1989 based on the results of a regional helicopter-borne EM survey. The underlying geology consists of intercalated biotite gneiss, biotite feldspar gneiss, marble, quartzite and calc-silicate lithologies of the Central Metasedimentary Belt of the Grenville Province.

Historical Highlights

Graphicor completed reconnaissance mapping and prospecting as well as ground geophysics and a 26 hole diamond drill program totaling 1,625 metres. The work identified several conductive trends in the central portion of the property and at least three, relatively flat lying graphitic beds. Three surface samples were collected and analyzed returning results of 14.16% Cgf, 18.06% Cgf and 20.35% Cgf. 23 of the initial 26 drill holes intersected graphite concentrations with graphite concentration in range of 4.69% in hole Q90-1 to a highlight of 8.07% Cgf over 28.60 metres in hole Q90-7. The highest individual assay was reported in hole Q90-10 reporting 15.48% Cgf over 0.50 metres. A table of results from the 43-101 indicates:

 ------------------------------------------
 |HOLE NO.|FROM(M)|TO(M)|WIDTH (M)|GRADE  |
 |        |       |     |         |(% CGP)|
 |----------------------------------------|
 |Q90-1   |8.94   |10.46|1.52     |7.33   |
 |----------------------------------------|
 |Q90-2   |28.68  |30.13|1.45     |10.38  |
 |----------------------------------------|
 |Q90-3   |16.23  |17.84|1.61     |4.09   |
 |----------------------------------------|
 |Q90-4   |9.4    |14.1 |4.7      |3.95   |
 |----------------------------------------|
 |Q90-5   |2      |3.90 |1.90     |2.07   |
 |----------------------------------------|
 |Q90-5   |22.13  |23.25|1.12     |10.52  |
 |----------------------------------------|
 |Q90-6   |32.54  |41.19|8.65     |8.07   |
 |----------------------------------------|
 |Q90-6   |43.47  |44.05|0.98     |3.87   |
 |----------------------------------------|
 |Q90-7   |3.94   |32.54|28.60    |8.07   |
 |----------------------------------------|
 |Q90-8   |1.54   |2.16 |0.62     |14.89  |
 |----------------------------------------|
 |Q90-8   |5.23   |8.05 |2.82     |7.45   |
 |----------------------------------------|
 |Q90-9   |2.05   |3.10 |1.05     |8.47   |
 |----------------------------------------|
 |Q90-9   |5.76   |6.8  |1.04     |10.86  |
 |----------------------------------------|
 |Q90-10  |2.14   |5.54 |3.40     |8.02   |
 |----------------------------------------|
 |Q90-10  |7.03   |7.61 |0.58     |10.59  |
 |----------------------------------------|
 |Q90-10  |8.53   |9.03 |0.50     |15.48  |
 |----------------------------------------|
 |Q90-10  |9.27   |11.24|1.97     |12.37  |
 |----------------------------------------|
 |Q90-10  |14.16  |15.46|1.30     |4.26   |
 |----------------------------------------|
 |Q90-11  |26.82  |34.02|7.20     |4.63   |
 |----------------------------------------|
 |Q90-12  |0.94   |8.53 |7.59     |8.60   |
 |----------------------------------------|
 |Q90-12  |38.16  |43.61|5.45     |3.79   |
 |----------------------------------------|
 |Q90-13  |0.69   |10.28|9.59     |4.64   |
 |----------------------------------------|
 |Q90-13  |40.95  |43.14|2.19     |3.82   |
 |----------------------------------------|
 |Q90-14  |5.56   |7.22 |1.66     |8.12   |
 |----------------------------------------|
 |Q90-15  |2.21   |5.59 |3.38     |9.76   |
 |----------------------------------------|
 |Q90-16  |       |     |         |NSV    |
 |----------------------------------------|
 |Q90-17  |15.48  |18.63|3.15     |8.11   |
 |----------------------------------------|
 |Q90-17  |21.43  |23.67|2.24     |13.29  |
 |----------------------------------------|
 |Q90-17  |36.77  |47.97|11.20    |5.88   |
 |----------------------------------------|
 |Q90-17  |57.15  |58.21|1.06     |9.53   |
 |----------------------------------------|
 |Q90-17  |59.54  |69.82|10.28    |5.99   |
 |----------------------------------------|
 |Q90-18  |10.68  |12.90|2.22     |8.12   |
 |----------------------------------------|
 |Q90-19  |47.80  |49.25|1.45     |9.16   |
 |----------------------------------------|
 |Q90-19  |50.42  |58.49|8.07     |5.72   |
 |----------------------------------------|
 |Q90-20  |13.51  |16.98|3.47     |5.81   |
 |----------------------------------------|
 |Q90-21  |2.80   |4.98 |2.18     |5.56   |
 |----------------------------------------|
 |Q90-22  |17.37  |20.04|2.67     |2.58   |
 |----------------------------------------|
 |Q90-23  |       |     |         |NSV    |
 |----------------------------------------|
 |Q90-24  |1.78   |4.14 |2.36     |3.77   |
 |----------------------------------------|
 |Q90-24  |12.32  |13.09|0.77     |4.20   |
 |----------------------------------------|
 |Q90-24  |16.86  |18.66|1.80     |4.96   |
 |----------------------------------------|
 |Q90-25  |19.69  |21.24|1.55     |3.67   |
 |----------------------------------------|
 |Q90-25  |25.27  |26.65|1.38     |9.66   |
 |----------------------------------------|
 |Q90-26  |       |     |         |NSV    |
 ------------------------------------------

The Company cautions that it has not had the chance to verify the quality and accuracy of the historic sampling and drilling results reported in this news release which predate the introduction of NI 43-101 and cautions readers not to rely upon them. The historic figures were generated from sources believed to be reliable, however, they have not been confirmed. Although the sampling and drilling results are relevant, they have not been verified.

Graphite Market

-The price for flake graphite is $ 2000-$3000 per tonne depending on flake size and grade.

-Graphite prices have been increasing in recent months and over the last couple of years prices for large flake, high purity graphite (+80 mesh, 94-97%C) have more than doubled.

-Graphite prices have almost tripled since 2005 due to the ongoing industrialization of China, India and other emerging economies and resultant strong demand from traditional steel and automotive markets.

-Demand for graphite is expected to rise as electric vehicles and lithium battery technology are adopted, nuclear reactors are built in China, and if fuel cells and 5rapheme patents become products.

-China, which produces about 70 per cent of the world’s graphite, is seeing production and export growth leveling, and export taxes and a licensing system have been instituted.

-Europe and the USA have both indicated graphite is of economic importance and has a supply risk (Critical Raw Materials for the EU, July 2010).

Jean-Sebastien Lavallée (OGQ #773), geologist, a Qualified Person as defined by National Instrument 43-101, has reviewed and approved the technical content of this release.

For more information, review the website at www.lomiko.com, contact

A. Paul Gill at 604-729-5312 or email: [email protected]

On Behalf of the Board

“A. Paul Gill”

Chief Executive Officer

We seek safe harbor. Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Tags: , , , ,

Comments are closed.