<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AGORACOM Blog</title>
	<atom:link href="http://blog.agoracom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agoracom.com</link>
	<description>The Good Side of The Small-Cap, Micro-Cap Stock Market</description>
	<lastBuildDate>Sat, 07 Nov 2009 15:08:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AGORACOM Announces Online Gold And Commodities Conference, December 3-4, 2009 by Russel Muse</title>
		<link>http://blog.agoracom.com/2009/11/06/agoracom-announces-online-gold-and-commodities-conference-december-3-4-2009/comment-page-1/#comment-7407</link>
		<dc:creator>Russel Muse</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3628#comment-7407</guid>
		<description>Congrats on breaking new ground once again.  You can definitley count me in!</description>
		<content:encoded><![CDATA[<p>Congrats on breaking new ground once again.  You can definitley count me in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGORACOM Hits 1.31 Million Unique Visitors For Full Year 2008 by AGORACOM Announces Online Gold And Commodities Conference, December 3-4, 2009 &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-7406</link>
		<dc:creator>AGORACOM Announces Online Gold And Commodities Conference, December 3-4, 2009 &#171; AGORACOM Blog</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-7406</guid>
		<description>[...] 1.   A built in audience.  Last year, AGORACOM attracted over 1.3 million investors, 7.9 million visits and generated just under 100 million page views. (Full Story). [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.   A built in audience.  Last year, AGORACOM attracted over 1.3 million investors, 7.9 million visits and generated just under 100 million page views. (Full Story). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry by Ray Recksiedler</title>
		<link>http://blog.agoracom.com/2009/11/06/agoracom-launches-online-conferences-for-small-cap-and-mid-cap-industry/comment-page-1/#comment-7403</link>
		<dc:creator>Ray Recksiedler</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3625#comment-7403</guid>
		<description>I am very much looking forward to this, very much.

Thanks, Peter and George!</description>
		<content:encoded><![CDATA[<p>I am very much looking forward to this, very much.</p>
<p>Thanks, Peter and George!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry by AGORACOM Announces Online Gold And Commodities Conference, December 3-4, 2009 &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/11/06/agoracom-launches-online-conferences-for-small-cap-and-mid-cap-industry/comment-page-1/#comment-7400</link>
		<dc:creator>AGORACOM Announces Online Gold And Commodities Conference, December 3-4, 2009 &#171; AGORACOM Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3625#comment-7400</guid>
		<description>[...] About / Contact Us           Agoracom Blog   &#171; AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry [...]</description>
		<content:encoded><![CDATA[<p>[...] About / Contact Us           Agoracom Blog   &laquo; AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Twitter and Blogs Have Taken Hold As Primary Sources Of Investment Information For Analysts And Institutional Investors&#8221; by AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/10/07/twitter-and-blogs-have-taken-hold-as-primary-sources-of-investment-information-for-analysts-and-institutional-investors/comment-page-1/#comment-7399</link>
		<dc:creator>AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3400#comment-7399</guid>
		<description>[...] IR Magazine Think Tank of Canada’s 40 leading IRO’s recently met and concluded that Twitter and Blogs are now the primary information source for [...]</description>
		<content:encoded><![CDATA[<p>[...] IR Magazine Think Tank of Canada’s 40 leading IRO’s recently met and concluded that Twitter and Blogs are now the primary information source for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 78.3% Of Research Into New Small-Cap Investments Comes From The Web by AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/09/23/78-3-of-research-into-new-small-cap-investments-comes-from-the-web/comment-page-1/#comment-7398</link>
		<dc:creator>AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3308#comment-7398</guid>
		<description>[...] another AGORACOM survey in which over 1,000 investors participated, we found that 78.3% of research into new small-cap [...]</description>
		<content:encoded><![CDATA[<p>[...] another AGORACOM survey in which over 1,000 investors participated, we found that 78.3% of research into new small-cap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGORACOM SURVEY: Relevancy Of Small-Cap Investor Conferences by AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2008/06/23/agoracom-survey-relevancy-of-small-cap-investor-conferences/comment-page-1/#comment-7397</link>
		<dc:creator>AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=286#comment-7397</guid>
		<description>[...] an AGORACOM survey of investors revealed the [...]</description>
		<content:encoded><![CDATA[<p>[...] an AGORACOM survey of investors revealed the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGORACOM Hits 1.31 Million Unique Visitors For Full Year 2008 by AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/03/03/agoracom-hits-131-million-unique-visitors-for-full-year-2008/comment-page-1/#comment-7396</link>
		<dc:creator>AGORACOM Launches Online Conferences For Small-Cap And Mid-Cap Industry &#171; AGORACOM Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=1990#comment-7396</guid>
		<description>[...] consumers turn to the web for news, information and entertainment.  AGORACOM itself has caused a massive paradigm shift in Investor Relations by creating a 100% pure online investor relations firm.  Looking forward, you can bet the farm [...]</description>
		<content:encoded><![CDATA[<p>[...] consumers turn to the web for news, information and entertainment.  AGORACOM itself has caused a massive paradigm shift in Investor Relations by creating a 100% pure online investor relations firm.  Looking forward, you can bet the farm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Armada Data Joins AGORACOM 100 With $2.15M In Revenues And 3 Consecutive Years of Profitability by Armada Data (ARD: TSXV) Reports Record October Results From CarCostCanada.com Division &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/10/28/armada-data-joins-agoracom-100-with-2-15m-in-revenues-and-3-consecutive-years-of-profitability/comment-page-1/#comment-7393</link>
		<dc:creator>Armada Data (ARD: TSXV) Reports Record October Results From CarCostCanada.com Division &#171; AGORACOM Blog</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3565#comment-7393</guid>
		<description>[...] news from one of our most recent additions to the AGORACOM 100.  The Company&#8217;s flagship website CarCostCanada.com experienced the highest traffic, sales, [...]</description>
		<content:encoded><![CDATA[<p>[...] news from one of our most recent additions to the AGORACOM 100.  The Company&#8217;s flagship website CarCostCanada.com experienced the highest traffic, sales, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Armada Data (ARD: TSXV) Posts Record Q1 Results + Plans To Increase Yearly Dividend by Armada Data (ARD: TSXV) Reports Record October Results From CarCostCanada.com Division &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/10/30/armada-data-ard-tsxv-posts-record-q1-results-plans-to-increase-yearly-dividend/comment-page-1/#comment-7392</link>
		<dc:creator>Armada Data (ARD: TSXV) Reports Record October Results From CarCostCanada.com Division &#171; AGORACOM Blog</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3581#comment-7392</guid>
		<description>[...] Great news from one of our most recent additions to the AGORACOM 100.  The Company&#8217;s flagship website CarCostCanada.com experienced the highest traffic, sales, revenue and profits of any October in the division&#8217;s history.  This is fresh off the heals of the company&#8217;s announcement last week about record Q1 results and an increasing dividend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Great news from one of our most recent additions to the AGORACOM 100.  The Company&#8217;s flagship website CarCostCanada.com experienced the highest traffic, sales, revenue and profits of any October in the division&#8217;s history.  This is fresh off the heals of the company&#8217;s announcement last week about record Q1 results and an increasing dividend. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
