<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AGORACOM Blog</title>
	<atom:link href="http://blog.agoracom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agoracom.com</link>
	<description>The Good Side of The Small-Cap, Micro-Cap Stock Market</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:14:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Apple ($AAPL) Puts Are A Good Bet by Beltway Greg</title>
		<link>http://blog.agoracom.com/2008/06/29/apple-puts-are-a-good-bet/comment-page-1/#comment-7521</link>
		<dc:creator>Beltway Greg</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=288#comment-7521</guid>
		<description>Actually I was a seller on the way down.  Not in the IRA, cost basis $4.58, but in the other accounts yes and I&#039;ve lightened up quite a bit and took profits all the way from $126.00 and I frequently short against my own positions particularly on days like today.  Good macro call but the fundamentals of the company were never in doubt.  Without the banking crisis you would&#039;ve been toast.  So, it would&#039;ve been much better to short all the banks.  Also, check out who was the first person in the blogosphere to do the math on the triple long ETFs.
Cramer?</description>
		<content:encoded><![CDATA[<p>Actually I was a seller on the way down.  Not in the IRA, cost basis $4.58, but in the other accounts yes and I&#8217;ve lightened up quite a bit and took profits all the way from $126.00 and I frequently short against my own positions particularly on days like today.  Good macro call but the fundamentals of the company were never in doubt.  Without the banking crisis you would&#8217;ve been toast.  So, it would&#8217;ve been much better to short all the banks.  Also, check out who was the first person in the blogosphere to do the math on the triple long ETFs.<br />
Cramer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Small-Cap Company Feature: Sinovac Reports 606% Net Income Increase On H1N1 Vaccine by AGORACOM</title>
		<link>http://blog.agoracom.com/2009/11/18/chinese-small-cap-company-feature-sinovac-reports-606-net-income-increase-on-h1n1-vaccine/comment-page-1/#comment-7513</link>
		<dc:creator>AGORACOM</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3710#comment-7513</guid>
		<description>Hi, Richard and thanks for the great post.  I just stumbled upon Sinovac, so I can&#039;t tell you specifically why the price has dropped to this current range.  I feel fortunate to have discovered it after the pull back.

Having said that, I can definitely see how SVA could have been driven to $9+ by speculators and hype around H1N1.  If the problem got out of hand, companies like SVA could have just taken off.  Fortunately for the rest of society, that hasn&#039;t happened and concerns about it appear to have stabilized.  That probably accounts for the recent share price dip.

If news about H1N1 heats up, I&#039;m willing to bet Sinovac shoots right back up again.

Regards,
George</description>
		<content:encoded><![CDATA[<p>Hi, Richard and thanks for the great post.  I just stumbled upon Sinovac, so I can&#8217;t tell you specifically why the price has dropped to this current range.  I feel fortunate to have discovered it after the pull back.</p>
<p>Having said that, I can definitely see how SVA could have been driven to $9+ by speculators and hype around H1N1.  If the problem got out of hand, companies like SVA could have just taken off.  Fortunately for the rest of society, that hasn&#8217;t happened and concerns about it appear to have stabilized.  That probably accounts for the recent share price dip.</p>
<p>If news about H1N1 heats up, I&#8217;m willing to bet Sinovac shoots right back up again.</p>
<p>Regards,<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Small-Cap Company Feature: Sinovac Reports 606% Net Income Increase On H1N1 Vaccine by Richard</title>
		<link>http://blog.agoracom.com/2009/11/18/chinese-small-cap-company-feature-sinovac-reports-606-net-income-increase-on-h1n1-vaccine/comment-page-1/#comment-7506</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3710#comment-7506</guid>
		<description>I have been invested in SVA for some time and the other day it was over $9+, since then the price has fall to around $7+.  It is my understanding this company has most of the market for H1N1 in China.  China having a population of over 1 billion and only 6 million does to date have been produced, there is certainly a short fall in innoculating the population. Just have furnished vaccine for another diagnosis, the question is, why is this stock selling off?  It just moved to the NASDAQ, it has requested additional shares and the it looks like the 3rd quarter will double the estimates. Again, why?  Thanking you for your comments.
Richard Kast</description>
		<content:encoded><![CDATA[<p>I have been invested in SVA for some time and the other day it was over $9+, since then the price has fall to around $7+.  It is my understanding this company has most of the market for H1N1 in China.  China having a population of over 1 billion and only 6 million does to date have been produced, there is certainly a short fall in innoculating the population. Just have furnished vaccine for another diagnosis, the question is, why is this stock selling off?  It just moved to the NASDAQ, it has requested additional shares and the it looks like the 3rd quarter will double the estimates. Again, why?  Thanking you for your comments.<br />
Richard Kast</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Armada Data (ARD: TSXV) Reports Record October Results From CarCostCanada.com Division by Armada Data (ARD: TSXV) Reports Record Results From Insurance Division &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/11/05/armada-data-ard-tsxv-reports-record-october-results-from-carcostcanada-com-division/comment-page-1/#comment-7505</link>
		<dc:creator>Armada Data (ARD: TSXV) Reports Record Results From Insurance Division &#171; AGORACOM Blog</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3615#comment-7505</guid>
		<description>[...] Nov 5th, 2009 &#8211; Reports Record October Results From CarCostCanada.com Division [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 5th, 2009 &#8211; Reports Record October Results From CarCostCanada.com Division [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChinaSecurities.com Small-Cap Feature: China InsOnline Trading At Just 4X Earnings. by Paul</title>
		<link>http://blog.agoracom.com/2009/10/14/chinasecurities-com-small-cap-feature-china-insonline-trading-at-just-4x-earnings/comment-page-1/#comment-7486</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3456#comment-7486</guid>
		<description>Last quarter sales down 6% and profit up 27%.  Stock drops to only 80 cents or about 3 times earnings.  Profit is over 50% of sales which is incredible.  Stock is worth at double the current price.</description>
		<content:encoded><![CDATA[<p>Last quarter sales down 6% and profit up 27%.  Stock drops to only 80 cents or about 3 times earnings.  Profit is over 50% of sales which is incredible.  Stock is worth at double the current price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Farmers Fertiliser Cooperative Limited (“IFFCO”) Buys 6,000,000 Shares Of Legend Int&#8217;l (LGDI) In Open Market by Legend International Holdings Announces Strategic Alliance With One of China&#8217;s Largest Fertilizer Producers &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2009/09/22/indian-farmers-fertiliser-cooperative-limited-%e2%80%9ciffco%e2%80%9d-buys-6000000-shares-of-legend-intl-lgdi-in-open-market/comment-page-1/#comment-7484</link>
		<dc:creator>Legend International Holdings Announces Strategic Alliance With One of China&#8217;s Largest Fertilizer Producers &#171; AGORACOM Blog</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3282#comment-7484</guid>
		<description>[...] September 22, SEC filings showed that IFFCO acquired an additional 6,000,000 shares in LGDI via open market [...]</description>
		<content:encoded><![CDATA[<p>[...] September 22, SEC filings showed that IFFCO acquired an additional 6,000,000 shares in LGDI via open market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Prices &#8211; New York, 24-Hour, 30 Day, 1 Year by Fire River Gold Joins AGORACOM 100 As New TSX Venture Listing, 43-101 and Potential Gold, Copper, Silver Production &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2008/10/19/gold-prices-new-york-and-24-hour/comment-page-1/#comment-7461</link>
		<dc:creator>Fire River Gold Joins AGORACOM 100 As New TSX Venture Listing, 43-101 and Potential Gold, Copper, Silver Production &#171; AGORACOM Blog</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=695#comment-7461</guid>
		<description>[...] producer.  If the company can realize this potential, their timing couldn&#8217;t be better with gold trading north of $1,140 as of the time of this [...]</description>
		<content:encoded><![CDATA[<p>[...] producer.  If the company can realize this potential, their timing couldn&#8217;t be better with gold trading north of $1,140 as of the time of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3-Way Junior Mining Consolidation Is Pierre Lassonde&#8217;s &#8220;Peanut Butter Manifesto&#8221; by Goldcorp Acquisition of Canplats Resources Continues Pierre Lassonde&#8217;s Peanut Butter Manifesto &#171; AGORACOM Blog</title>
		<link>http://blog.agoracom.com/2008/04/03/3-way-junior-mining-consolidation-is-pierre-lassondes-peanut-butter-manifesto/comment-page-1/#comment-7459</link>
		<dc:creator>Goldcorp Acquisition of Canplats Resources Continues Pierre Lassonde&#8217;s Peanut Butter Manifesto &#171; AGORACOM Blog</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/2008/04/03/3-way-junior-mining-consolidation-is-pierre-lassondes-peanut-butter-manifesto/#comment-7459</guid>
		<description>[...] Back in April 2008, I posted a story titled:  3-Way Junior Mining Consolidation Is Pierre Lassonde’s “Peanut Butter Manifesto” [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in April 2008, I posted a story titled:  3-Way Junior Mining Consolidation Is Pierre Lassonde’s “Peanut Butter Manifesto” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGORACOM Capital Offers Private Placement Opportunity To Retail Investors by Dave</title>
		<link>http://blog.agoracom.com/2009/11/14/agoracom-capital-offers-private-placement-opportunity-to-retail-investors/comment-page-1/#comment-7430</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3702#comment-7430</guid>
		<description>George I am really enjoying your Friday discussions with Peter, they are very enlightening.  But I must say yesterdays discussion left me a little confused re where gold is heading in value.  You asked the question if gold would get to $2000 as Rogers quotes or $5000 as McEwan states.  Peter&#039;s response was he thought between $1200 - $1300.  Is this his/yours short term, medium or long term estimate for gold?  Because he talked about the mania not being in the precious metals yet and yet he said if we reached the levels Rogers and McEwan talked about it would not be a pretty sight in our world. That being the case we are almost at the $1200 level in Canada right now and there is no mania to my knowledge.  Please enlighten this &quot;cowboy&quot; fan re above.  Thanks so much.</description>
		<content:encoded><![CDATA[<p>George I am really enjoying your Friday discussions with Peter, they are very enlightening.  But I must say yesterdays discussion left me a little confused re where gold is heading in value.  You asked the question if gold would get to $2000 as Rogers quotes or $5000 as McEwan states.  Peter&#8217;s response was he thought between $1200 &#8211; $1300.  Is this his/yours short term, medium or long term estimate for gold?  Because he talked about the mania not being in the precious metals yet and yet he said if we reached the levels Rogers and McEwan talked about it would not be a pretty sight in our world. That being the case we are almost at the $1200 level in Canada right now and there is no mania to my knowledge.  Please enlighten this &#8220;cowboy&#8221; fan re above.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadians Are Making A Killing Of A Lifetime On U.S. Real Estate &#8230; Is It Still Too Early? by Ronaldo Waylon</title>
		<link>http://blog.agoracom.com/2009/10/11/canadians-are-making-a-killing-of-a-lifetime-on-u-s-real-estate/comment-page-1/#comment-7428</link>
		<dc:creator>Ronaldo Waylon</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agoracom.com/?p=3428#comment-7428</guid>
		<description>In Canada better real estate deals can be made.I can post you about some website that deals with &lt;a href=&quot;http://www.m3reo.com/&quot; rel=&quot;nofollow&quot;&gt;foreclosure homes in Canada&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>In Canada better real estate deals can be made.I can post you about some website that deals with <a href="http://www.m3reo.com/" rel="nofollow">foreclosure homes in Canada</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
