Agoracom Blog

Durango $DGO.ca $ATOXF Encounters Shallow Silver Mineralization from Prospecting Drilling on Trove Property $BTR.ca $OSK.ca

Posted by AGORACOM at 8:47 AM on Friday, February 26th, 2021

Durango Resources Inc. (TSXV:DGO) (Frankfurt-86A1) (OTC:ATOXF), (the “Company” or “Durango”) is pleased to report that recent drill results on its wholly owned Trove Property at Windfall Lake, Québec shows shallow silver mineralization on the Trove Property.

Since last fall, 3,735m have been drilled on the Trove Property, with an average depth of 287m. Initial results from our prospecting drill program, which ran from October – December 2020, confirmed shallow mineralization in silver and zinc. This mineralization is typical of the Windfall Lake area. In mid-January 2021, Durango’s exploration team arrived back on site as the cold weather allowed them full access to the high priority drill targets. Since the start of this year’s drill program, Durango has drilled approximately 1,600m on its high priority targets on the Trove Property.

Some highlights of the orientation drilling from the fall program on the Trove Property include:

  • – Shallow silver intersection of up to 15.68 g/t Ag over one meter in drill hole DGT20-3 which was completed in the northeast of the Trove Property; – Shallow zinc intersection of up to 1.5% Zn over one meter in drill hole DGT20-3 which was completed on the northeast portion of the Trove Property; – Shallow silver intersection of up to 4.82 g/t Ag over one meter in drill hole DGT20-4 which was completed on the northeast portion of the Trove Property; and – Shallow silver intersection of up to 5.18 g/t Ag over one meter in drill hole DGT20-5.

Drill hole DGT20-3 was completed on the northeast portion of the Trove Property, assaying shallow intersections of up to 15.68 g/t Ag, 1.5% Zn with mineralization over 9 meters. Drill hole DGT20-4 also assayed up to 4.8 g/t Ag along the Barry fault.

 -------------------------------------------------------
 |Hole   |Highlight|From   |To     |Length |Silver|Zinc|
 |Numbers|         |(Meter)|(Meter)|(Meter)|(g/t) |(%) |
 |-----------------------------------------------------|
 |DGT20-3|         |23     |32     |9      |3.3   |0.48|
 |-----------------------------------------------------|
 |       |Including|24     |25     |1      |5.29  |0.81|
 |-----------------------------------------------------|
 |       |Including|29     |30     |1      |9.22  |1.5 |
 |-----------------------------------------------------|
 |       |Including|30     |31     |1      |4.26  |0.57|
 |-----------------------------------------------------|
 |       |         |       |       |       |      |    |
 |-----------------------------------------------------|
 |DGT20-3|         |51     |52     |1      |15.68 |    |
 |-----------------------------------------------------|
 |       |         |       |       |       |      |    |
 |-----------------------------------------------------|
 |DGT20-4|         |16     |17     |1      |4.82  |    |
 |-----------------------------------------------------|
 |       |         |19     |20     |1      |1.38  |    |
 |-----------------------------------------------------|
 |       |         |25     |26     |1      |1.58  |    |
 -------------------------------------------------------

Drill hole DGT 20-5 is located along the Rouleau fault in the northern region of the Trove Property and hosted a shallow intersection of up to 5.18g/t Ag and 0.78% Zn with mineralization over 9 meters confirming the high potential of the long strike of mineralization at depth along the Rouleau fault.

 -------------------------------------------------------
 |Hole   |Highlight|From   |To     |Length |Silver|Zinc|
 |Number |         |(Meter)|(Meter)|(Meter)|(g/t) |(%) |
 |-----------------------------------------------------|
 |DGT20-5|         |21     |22     |1      |2.4   |0.23|
 |-----------------------------------------------------|
 |       |         |36     |38     |2      |1.7   |0.19|
 |-----------------------------------------------------|
 |       |         |62     |71     |9      |1.73  |0.16|
 |-----------------------------------------------------|
 |       |Including|63     |64     |1      |5.18  |0.78|
 -------------------------------------------------------
Read More: https://agoracom.com/ir/Durango/forums/discussion/topics/756138-durango-encounters-shallow-silver-mineralization-from-prospecting-drilling-on-trove-property/messages/2305542#message

Tags: , , , , , , , , ,

Comments are closed.