Agoracom Blog

Big North Graphite Assays up to 5.31% Graphite in Grab Sample on Grand Lac du Nord Property, Quebec

Posted by AGORACOM-JC at 10:14 AM on Wednesday, March 27th, 2013

Vancouver, B.C., March 27, 2012 – BIG NORTH GRAPHITE CORP. (TSX-V:NRT.V – News) (the “Company” or “Big North”) is pleased to announce that it has received graphite grab and channel sample assay results derived from the Company’s summer-fall sampling and mapping program on the Grand Lac du Nord property (the “Property”) located in eastern Quebec. The Property consists of one contiguous claim block totalling approximately 2,009 hectares and is located approximately 140 kilometres northwest of Sept-Iles, Quebec. The Property is accessible via paved and logging roads. The sampling program has confirmed a multiple graphite bearing structure covering an area approximately 4 kilometres by 2 kilometres with results of up to 5.31% Graphite in grab sample. Highlights of the grab and channel assays are shown in the tables below*. In total, 137 grab samples were taken. A further 389 samples were taken out of 93 total channels.

Best grab sample results table:

 -----------------------------------------------------------------------------------------
 |Sample|Graphite| |Sample|Graphite| |Sample|Graphite| |Sample|Graphite| |Sample|Graphite|
 |No    |%       | |No    |%       | |No    |%       | |No    |%       | |No    |%       |
 |---------------------------------------------------------------------------------------|
 |114612|5.31    | |114588|2.97    | |114633|1.88    | |114675|1.44    | |114559|1.21    |
 |---------------------------------------------------------------------------------------|
 |114061|4.80    | |114566|2.92    | |114575|1.85    | |114616|1.41    | |114579|1.20    |
 |---------------------------------------------------------------------------------------|
 |114678|4.46    | |114607|2.70    | |114614|1.84    | |114643|1.39    | |114677|1.17    |
 |---------------------------------------------------------------------------------------|
 |114063|4.43    | |114599|2.49    | |114627|1.76    | |114659|1.38    | |114660|1.17    |
 |---------------------------------------------------------------------------------------|
 |114679|4.24    | |114563|2.47    | |114580|1.75    | |114561|1.38    | |114613|1.17    |
 |---------------------------------------------------------------------------------------|
 |114582|3.98    | |114065|2.41    | |114637|1.73    | |114662|1.36    | |114576|1.15    |
 |---------------------------------------------------------------------------------------|
 |114584|3.94    | |114646|2.27    | |114581|1.71    | |114600|1.35    | |114621|1.15    |
 |---------------------------------------------------------------------------------------|
 |114062|3.88    | |114583|2.26    | |114595|1.70    | |114628|1.33    | |114631|1.13    |
 |---------------------------------------------------------------------------------------|
 |114674|3.71    | |114586|2.23    | |114589|1.69    | |114645|1.32    | |114555|1.13    |
 |---------------------------------------------------------------------------------------|
 |114673|3.65    | |114578|2.22    | |114597|1.61    | |114611|1.31    | |114655|1.12    |
 |---------------------------------------------------------------------------------------|
 |114606|3.61    | |114654|2.20    | |114626|1.56    | |114610|1.30    | |114573|1.12    |
 |---------------------------------------------------------------------------------------|
 |114619|3.49    | |114569|2.20    | |114567|1.55    | |114648|1.30    | |114658|1.10    |
 |---------------------------------------------------------------------------------------|
 |114568|3.24    | |114587|2.19    | |114636|1.54    | |114657|1.29    | |114556|1.10    |
 |---------------------------------------------------------------------------------------|
 |114608|3.14    | |114585|2.11    | |114574|1.53    | |114651|1.29    | |114642|1.09    |
 |---------------------------------------------------------------------------------------|
 |114647|3.11    | |114676|2.08    | |114602|1.52    | |114663|1.26    | |114618|1.09    |
 |---------------------------------------------------------------------------------------|
 |114565|3.10    | |114603|2.04    | |114652|1.51    | |114620|1.25    | |114630|1.08    |
 |---------------------------------------------------------------------------------------|
 |114596|3.06    | |114601|1.89    | |114572|1.47    | |114562|1.22    | |      |        |
 -----------------------------------------------------------------------------------------

*Grab samples are selective by nature and are unlikely to represent the average grade of a deposit.

Highlights of channel sample results table:

 ---------------------------------------------------------------------
 |Channel|Easting |Northing |Bearing|Mineralization |Length |Average |
 |No     |(UTM)   |(UTM)    |(°)    |               |along  |grade   |
 |       |        |         |       |               |the    |graphite|
 |       |        |         |       |               |channel|%       |
 |       |        |         |       |               |(m.)   |        |
 |       |        |         |       |---------------|       |        |
 |       |        |         |       |From   |To (m.)|       |        |
 |       |        |         |       |(m)    |       |       |        |
 |-------------------------------------------------------------------|
 |1A     |630218.0|5639413.0|130    |4.60   |7.60   |3.00   |1.11    |
 |-------------------------------------------------------------------|
 |1B     |630225.9|5639409.6|130    |0.00   |3.00   |3.00   |1.88    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |6.00   |7.00   |1.00   |1.15    |
 |-------------------------------------------------------------------|
 |1C     |630238.5|5639400.3|130    |2.00   |3.00   |1.00   |1.10    |
 |-------------------------------------------------------------------|
 |4A     |629821.0|5639822.0|85     |0.00   |2.50   |2.50   |1.39    |
 |-------------------------------------------------------------------|
 |6A     |629190.0|5640628.0|270    |0.00   |2.00   |2.00   |2.61    |
 |-------------------------------------------------------------------|
 |6B     |629186.6|5640630.9|270    |1.00   |2.00   |1.00   |1.14    |
 |-------------------------------------------------------------------|
 |10A    |629346.0|5641843.2|95     |0.00   |1.00   |1.00   |1.04    |
 |-------------------------------------------------------------------|
 |10B    |629343.0|5641846.0|95     |0.00   |1.00   |1.00   |1.51    |
 |-------------------------------------------------------------------|
 |10C    |629345.0|5641857.0|95     |0.00   |1.00   |1.00   |1.96    |
 |-------------------------------------------------------------------|
 |11A    |629055.0|5642622.0|290    |0.00   |1.00   |1.00   |1.18    |
 |-------------------------------------------------------------------|
 |11B    |629056.0|5642620.0|290    |0.00   |1.00   |1.00   |1.00    |
 |-------------------------------------------------------------------|
 |12C    |629062.0|5642726.0|70     |0.00   |3.00   |3.00   |1.35    |
 |-------------------------------------------------------------------|
 |12D    |629065.0|5642726.0|70     |0.00   |1.00   |1.00   |1.08    |
 |-------------------------------------------------------------------|
 |12E    |629065.6|5642727.2|70     |0.00   |1.00   |1.00   |1.36    |
 |-------------------------------------------------------------------|
 |12F    |629066.6|5642728.6|70     |0.00   |4.00   |4.00   |1.27    |
 |-------------------------------------------------------------------|
 |12G    |629079.0|5642738.0|70     |0.00   |1.00   |1.00   |1.68    |
 |-------------------------------------------------------------------|
 |13A    |628980.0|5643783.0|100    |0.00   |1.80   |1.80   |1.35    |
 |-------------------------------------------------------------------|
 |13B    |628982.0|5643784.0|100    |0.00   |2.00   |2.00   |1.19    |
 |-------------------------------------------------------------------|
 |14A    |628805.0|5643682.0|90     |0.00   |3.00   |3.00   |1.41    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |13.00  |14.00  |1.00   |1.38    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |17.00  |23.00  |6.00   |1.38    |
 |-------------------------------------------------------------------|
 |14B    |628828.0|5643683.0|90     |0.00   |5.00   |5.00   |1.36    |
 |-------------------------------------------------------------------|
 |15A    |628606.0|5643950.0|90     |0.00   |2.00   |2.00   |0.94    |
 |-------------------------------------------------------------------|
 |15B    |628608.0|5643948.0|90     |0.00   |3.00   |3.00   |1.28    |
 |-------------------------------------------------------------------|
 |16A    |628644.0|5643912.0|90     |0.00   |1.00   |1.00   |1.11    |
 |-------------------------------------------------------------------|
 |17B    |628742.0|5643778.0|270    |0.00   |2.00   |2.00   |1.10    |
 |-------------------------------------------------------------------|
 |18A    |629011.0|5644038.0|60     |0.00   |1.00   |1.00   |1.98    |
 |-------------------------------------------------------------------|
 |18B    |629011.9|5644039.3|60     |0.00   |1.00   |1.00   |2.46    |
 |-------------------------------------------------------------------|
 |18C    |629012.7|5644040.7|60     |0.00   |5.00   |5.00   |1.71    |
 |-------------------------------------------------------------------|
 |20A    |630265.0|5639279.0|140    |0.00   |4.00   |4.00   |1.32    |
 |-------------------------------------------------------------------|
 |20B    |630267.0|5639275.0|140    |0.00   |8.00   |8.00   |1.39    |
 |-------------------------------------------------------------------|
 |22A    |632756.0|5639578.0|260    |2.00   |4.00   |2.00   |1.81    |
 |-------------------------------------------------------------------|
 |24A    |632787.0|5639666.0|300    |7.00   |8.00   |1.00   |2.40    |
 |-------------------------------------------------------------------|
 |25A    |632748.0|5639724.0|240    |0.00   |8.00   |8.00   |3.87    |
 |-------------------------------------------------------------------|
 |25B    |632741.7|5639718.9|240    |0.00   |10.00  |10.00  |3.27    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |13.00  |17.00  |4.00   |1.25    |
 |-------------------------------------------------------------------|
 |26A    |632752.0|5639796.0|20     |0.00   |5.00   |5.00   |2.90    |
 |-------------------------------------------------------------------|
 |27A    |632798.0|5640144.0|40     |1.00   |2.00   |1.00   |1.32    |
 |-------------------------------------------------------------------|
 |27B    |632792.0|5640146.0|40     |0.00   |3.00   |3.00   |2.95    |
 |-------------------------------------------------------------------|
 |28B    |631197.2|5640156.6|230    |0.00   |2.00   |2.00   |1.58    |
 |-------------------------------------------------------------------|
 |29A    |630894.0|5640119.0|230    |2.00   |19.00  |17.00  |1.12    |
 |-------------------------------------------------------------------|
 |30A    |630891.0|5640089.0|230    |0.00   |3.00   |3.00   |1.63    |
 |-------------------------------------------------------------------|
 |32A    |630979.0|5639678.0|270    |0.00   |12.80  |12.80  |1.23    |
 |-------------------------------------------------------------------|
 |33A    |630803.0|5640147.0|40     |0.00   |11.00  |11.00  |1.47    |
 |-------------------------------------------------------------------|
 |35A    |630709.0|5640133.0|190    |0.00   |2.00   |2.00   |1.38    |
 |-------------------------------------------------------------------|
 |36A    |630660.0|5640189.0|210    |1.00   |2.00   |1.00   |1.51    |
 |-------------------------------------------------------------------|
 |37A    |630529.0|5640329.0|20     |0.00   |3.00   |3.00   |1.30    |
 |-------------------------------------------------------------------|
 |38A    |630526.0|5640439.0|50     |0.00   |6.00   |6.00   |2.86    |
 |-------------------------------------------------------------------|
 |39A    |630564.0|5640413.0|80     |0.00   |4.00   |4.00   |1.16    |
 |-------------------------------------------------------------------|
 |40A    |630606.0|5640410.0|40     |0.00   |1.00   |1.00   |1.75    |
 |-------------------------------------------------------------------|
 |41A    |630625.0|5640403.0|90     |0.00   |5.00   |5.00   |1.27    |
 |-------------------------------------------------------------------|
 |42A    |630698.0|5640387.0|70     |0.00   |2.00   |1.00   |1.81    |
 |-------------------------------------------------------------------|
 |43A    |630713.0|5640387.0|90     |0.00   |2.00   |2.00   |1.38    |
 |-------------------------------------------------------------------|
 |44A    |630733.0|5640386.0|200    |0.00   |6.00   |6.00   |0.89    |
 |-------------------------------------------------------------------|
 |48A    |630402.0|5640419.0|180    |0.00   |2.00   |2.00   |1.58    |
 |-------------------------------------------------------------------|
 |49A    |630401.0|5640430.0|180    |3.00   |4.00   |1.00   |1.27    |
 |-------------------------------------------------------------------|
 |51A    |630325.0|5640486.0|50     |1.00   |3.00   |2.00   |1.64    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |4.00   |5.00   |1.00   |1.12    |
 |-------------------------------------------------------------------|
 |52A    |630298.0|5640498.0|50     |2.00   |5.00   |3.00   |1.37    |
 |-------------------------------------------------------------------|
 |53A    |630423.0|5640995.0|70     |0.00   |2.00   |2.00   |2.31    |
 ---------------------------------------------------------------------

?.Channels do not necessarily represent the true width of the mineralized zone.

Grand Lac du Nord Property:

The Property was previously explored by SOQUEM, Inc. following up on airborne electromagnetic (EM) anomalies. Ground work in 2000 and 2001 identified a high grade sillimanite formation. The presence of graphite over the property was also noted visually but not given any focus at the time.

The Property contains a graphitic paragneiss formation approximately 8 kilometres in length by 1 to 2 km wide. The formation is composed of quartz, graphite, biotite and sulphides. The sulphides are in veinlets or disseminated in the paragneiss while the graphite is in disseminated flakes. A second formation parallel with the above consists of a sillimanite paragneiss band, also 8 km in length with a width of about 1 to 2 km. This horizon composed of quartzfeldspars, sillimanite, graphite, biotite, garnet and cordierite. The formation is intercalated with bands of quartzite.

Property maps including full results will be posted on the Company’s website at: http://www.bignorthgraphite.com. The Company currently intends to mount an exploration campaign on the Property commencing with a complete graphite characterization followed by diamond drilling. The exploration target is an open-pittable, crystalline flake graphite deposit similar to other graphite deposits and mines in Quebec such as Focus Metals Inc.’s Lac Knife Deposit and Timcal Graphite and Carbon’s Lac des Iles Mine.

Jean-Sebastien Lavallee (OGQ #773), geologist, a Qualified Person as defined by National Instrument 43-101, independent of Big North, and an optionor of the Property, has reviewed and approved the technical content of this release.

About Big North Graphite

Big North Graphite Corp (NRT.V) is a graphite exploration and development Company focussed on select graphite assets in Canada and Mexico.

For further information, please contact Spiro Kletas at (604) 629-8220.

ON BEHALF OF THE BOARD

(signed) “Spiro Kletas”
Spiro Kletas
President and Chief Executive Officer

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Except for historical information contained herein, this news release contains forward-looking statements that involve risks and uncertainties. Actual results may differ materially. Except as required pursuant to applicable securities laws, the Company will not update these forward-looking statements to reflect events or circumstances after the date hereof. More detailed information about potential factors that could affect financial results is included in the documents filed from time to time with the Canadian securities regulatory authorities by the Company.

Tags: , , , ,

Comments are closed.