Agoracom Blog

Big North Graphite Assays up to 5.31% Graphite in Grab Sample on Grand Lac du Nord Property, Quebec

Posted by AGORACOM-JC at 10:14 AM on Wednesday, March 27th, 2013

Vancouver, B.C., March 27, 2012 – BIG NORTH GRAPHITE CORP. (TSX-V:NRT.V – News) (the “Company” or “Big North”) is pleased to announce that it has received graphite grab and channel sample assay results derived from the Company’s summer-fall sampling and mapping program on the Grand Lac du Nord property (the “Property”) located in eastern Quebec. The Property consists of one contiguous claim block totalling approximately 2,009 hectares and is located approximately 140 kilometres northwest of Sept-Iles, Quebec. The Property is accessible via paved and logging roads. The sampling program has confirmed a multiple graphite bearing structure covering an area approximately 4 kilometres by 2 kilometres with results of up to 5.31% Graphite in grab sample. Highlights of the grab and channel assays are shown in the tables below*. In total, 137 grab samples were taken. A further 389 samples were taken out of 93 total channels.

Best grab sample results table:

 -----------------------------------------------------------------------------------------
 |Sample|Graphite| |Sample|Graphite| |Sample|Graphite| |Sample|Graphite| |Sample|Graphite|
 |No    |%       | |No    |%       | |No    |%       | |No    |%       | |No    |%       |
 |---------------------------------------------------------------------------------------|
 |114612|5.31    | |114588|2.97    | |114633|1.88    | |114675|1.44    | |114559|1.21    |
 |---------------------------------------------------------------------------------------|
 |114061|4.80    | |114566|2.92    | |114575|1.85    | |114616|1.41    | |114579|1.20    |
 |---------------------------------------------------------------------------------------|
 |114678|4.46    | |114607|2.70    | |114614|1.84    | |114643|1.39    | |114677|1.17    |
 |---------------------------------------------------------------------------------------|
 |114063|4.43    | |114599|2.49    | |114627|1.76    | |114659|1.38    | |114660|1.17    |
 |---------------------------------------------------------------------------------------|
 |114679|4.24    | |114563|2.47    | |114580|1.75    | |114561|1.38    | |114613|1.17    |
 |---------------------------------------------------------------------------------------|
 |114582|3.98    | |114065|2.41    | |114637|1.73    | |114662|1.36    | |114576|1.15    |
 |---------------------------------------------------------------------------------------|
 |114584|3.94    | |114646|2.27    | |114581|1.71    | |114600|1.35    | |114621|1.15    |
 |---------------------------------------------------------------------------------------|
 |114062|3.88    | |114583|2.26    | |114595|1.70    | |114628|1.33    | |114631|1.13    |
 |---------------------------------------------------------------------------------------|
 |114674|3.71    | |114586|2.23    | |114589|1.69    | |114645|1.32    | |114555|1.13    |
 |---------------------------------------------------------------------------------------|
 |114673|3.65    | |114578|2.22    | |114597|1.61    | |114611|1.31    | |114655|1.12    |
 |---------------------------------------------------------------------------------------|
 |114606|3.61    | |114654|2.20    | |114626|1.56    | |114610|1.30    | |114573|1.12    |
 |---------------------------------------------------------------------------------------|
 |114619|3.49    | |114569|2.20    | |114567|1.55    | |114648|1.30    | |114658|1.10    |
 |---------------------------------------------------------------------------------------|
 |114568|3.24    | |114587|2.19    | |114636|1.54    | |114657|1.29    | |114556|1.10    |
 |---------------------------------------------------------------------------------------|
 |114608|3.14    | |114585|2.11    | |114574|1.53    | |114651|1.29    | |114642|1.09    |
 |---------------------------------------------------------------------------------------|
 |114647|3.11    | |114676|2.08    | |114602|1.52    | |114663|1.26    | |114618|1.09    |
 |---------------------------------------------------------------------------------------|
 |114565|3.10    | |114603|2.04    | |114652|1.51    | |114620|1.25    | |114630|1.08    |
 |---------------------------------------------------------------------------------------|
 |114596|3.06    | |114601|1.89    | |114572|1.47    | |114562|1.22    | |      |        |
 -----------------------------------------------------------------------------------------

*Grab samples are selective by nature and are unlikely to represent the average grade of a deposit.

Highlights of channel sample results table:

 ---------------------------------------------------------------------
 |Channel|Easting |Northing |Bearing|Mineralization |Length |Average |
 |No     |(UTM)   |(UTM)    |(°)    |               |along  |grade   |
 |       |        |         |       |               |the    |graphite|
 |       |        |         |       |               |channel|%       |
 |       |        |         |       |               |(m.)   |        |
 |       |        |         |       |---------------|       |        |
 |       |        |         |       |From   |To (m.)|       |        |
 |       |        |         |       |(m)    |       |       |        |
 |-------------------------------------------------------------------|
 |1A     |630218.0|5639413.0|130    |4.60   |7.60   |3.00   |1.11    |
 |-------------------------------------------------------------------|
 |1B     |630225.9|5639409.6|130    |0.00   |3.00   |3.00   |1.88    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |6.00   |7.00   |1.00   |1.15    |
 |-------------------------------------------------------------------|
 |1C     |630238.5|5639400.3|130    |2.00   |3.00   |1.00   |1.10    |
 |-------------------------------------------------------------------|
 |4A     |629821.0|5639822.0|85     |0.00   |2.50   |2.50   |1.39    |
 |-------------------------------------------------------------------|
 |6A     |629190.0|5640628.0|270    |0.00   |2.00   |2.00   |2.61    |
 |-------------------------------------------------------------------|
 |6B     |629186.6|5640630.9|270    |1.00   |2.00   |1.00   |1.14    |
 |-------------------------------------------------------------------|
 |10A    |629346.0|5641843.2|95     |0.00   |1.00   |1.00   |1.04    |
 |-------------------------------------------------------------------|
 |10B    |629343.0|5641846.0|95     |0.00   |1.00   |1.00   |1.51    |
 |-------------------------------------------------------------------|
 |10C    |629345.0|5641857.0|95     |0.00   |1.00   |1.00   |1.96    |
 |-------------------------------------------------------------------|
 |11A    |629055.0|5642622.0|290    |0.00   |1.00   |1.00   |1.18    |
 |-------------------------------------------------------------------|
 |11B    |629056.0|5642620.0|290    |0.00   |1.00   |1.00   |1.00    |
 |-------------------------------------------------------------------|
 |12C    |629062.0|5642726.0|70     |0.00   |3.00   |3.00   |1.35    |
 |-------------------------------------------------------------------|
 |12D    |629065.0|5642726.0|70     |0.00   |1.00   |1.00   |1.08    |
 |-------------------------------------------------------------------|
 |12E    |629065.6|5642727.2|70     |0.00   |1.00   |1.00   |1.36    |
 |-------------------------------------------------------------------|
 |12F    |629066.6|5642728.6|70     |0.00   |4.00   |4.00   |1.27    |
 |-------------------------------------------------------------------|
 |12G    |629079.0|5642738.0|70     |0.00   |1.00   |1.00   |1.68    |
 |-------------------------------------------------------------------|
 |13A    |628980.0|5643783.0|100    |0.00   |1.80   |1.80   |1.35    |
 |-------------------------------------------------------------------|
 |13B    |628982.0|5643784.0|100    |0.00   |2.00   |2.00   |1.19    |
 |-------------------------------------------------------------------|
 |14A    |628805.0|5643682.0|90     |0.00   |3.00   |3.00   |1.41    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |13.00  |14.00  |1.00   |1.38    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |17.00  |23.00  |6.00   |1.38    |
 |-------------------------------------------------------------------|
 |14B    |628828.0|5643683.0|90     |0.00   |5.00   |5.00   |1.36    |
 |-------------------------------------------------------------------|
 |15A    |628606.0|5643950.0|90     |0.00   |2.00   |2.00   |0.94    |
 |-------------------------------------------------------------------|
 |15B    |628608.0|5643948.0|90     |0.00   |3.00   |3.00   |1.28    |
 |-------------------------------------------------------------------|
 |16A    |628644.0|5643912.0|90     |0.00   |1.00   |1.00   |1.11    |
 |-------------------------------------------------------------------|
 |17B    |628742.0|5643778.0|270    |0.00   |2.00   |2.00   |1.10    |
 |-------------------------------------------------------------------|
 |18A    |629011.0|5644038.0|60     |0.00   |1.00   |1.00   |1.98    |
 |-------------------------------------------------------------------|
 |18B    |629011.9|5644039.3|60     |0.00   |1.00   |1.00   |2.46    |
 |-------------------------------------------------------------------|
 |18C    |629012.7|5644040.7|60     |0.00   |5.00   |5.00   |1.71    |
 |-------------------------------------------------------------------|
 |20A    |630265.0|5639279.0|140    |0.00   |4.00   |4.00   |1.32    |
 |-------------------------------------------------------------------|
 |20B    |630267.0|5639275.0|140    |0.00   |8.00   |8.00   |1.39    |
 |-------------------------------------------------------------------|
 |22A    |632756.0|5639578.0|260    |2.00   |4.00   |2.00   |1.81    |
 |-------------------------------------------------------------------|
 |24A    |632787.0|5639666.0|300    |7.00   |8.00   |1.00   |2.40    |
 |-------------------------------------------------------------------|
 |25A    |632748.0|5639724.0|240    |0.00   |8.00   |8.00   |3.87    |
 |-------------------------------------------------------------------|
 |25B    |632741.7|5639718.9|240    |0.00   |10.00  |10.00  |3.27    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |13.00  |17.00  |4.00   |1.25    |
 |-------------------------------------------------------------------|
 |26A    |632752.0|5639796.0|20     |0.00   |5.00   |5.00   |2.90    |
 |-------------------------------------------------------------------|
 |27A    |632798.0|5640144.0|40     |1.00   |2.00   |1.00   |1.32    |
 |-------------------------------------------------------------------|
 |27B    |632792.0|5640146.0|40     |0.00   |3.00   |3.00   |2.95    |
 |-------------------------------------------------------------------|
 |28B    |631197.2|5640156.6|230    |0.00   |2.00   |2.00   |1.58    |
 |-------------------------------------------------------------------|
 |29A    |630894.0|5640119.0|230    |2.00   |19.00  |17.00  |1.12    |
 |-------------------------------------------------------------------|
 |30A    |630891.0|5640089.0|230    |0.00   |3.00   |3.00   |1.63    |
 |-------------------------------------------------------------------|
 |32A    |630979.0|5639678.0|270    |0.00   |12.80  |12.80  |1.23    |
 |-------------------------------------------------------------------|
 |33A    |630803.0|5640147.0|40     |0.00   |11.00  |11.00  |1.47    |
 |-------------------------------------------------------------------|
 |35A    |630709.0|5640133.0|190    |0.00   |2.00   |2.00   |1.38    |
 |-------------------------------------------------------------------|
 |36A    |630660.0|5640189.0|210    |1.00   |2.00   |1.00   |1.51    |
 |-------------------------------------------------------------------|
 |37A    |630529.0|5640329.0|20     |0.00   |3.00   |3.00   |1.30    |
 |-------------------------------------------------------------------|
 |38A    |630526.0|5640439.0|50     |0.00   |6.00   |6.00   |2.86    |
 |-------------------------------------------------------------------|
 |39A    |630564.0|5640413.0|80     |0.00   |4.00   |4.00   |1.16    |
 |-------------------------------------------------------------------|
 |40A    |630606.0|5640410.0|40     |0.00   |1.00   |1.00   |1.75    |
 |-------------------------------------------------------------------|
 |41A    |630625.0|5640403.0|90     |0.00   |5.00   |5.00   |1.27    |
 |-------------------------------------------------------------------|
 |42A    |630698.0|5640387.0|70     |0.00   |2.00   |1.00   |1.81    |
 |-------------------------------------------------------------------|
 |43A    |630713.0|5640387.0|90     |0.00   |2.00   |2.00   |1.38    |
 |-------------------------------------------------------------------|
 |44A    |630733.0|5640386.0|200    |0.00   |6.00   |6.00   |0.89    |
 |-------------------------------------------------------------------|
 |48A    |630402.0|5640419.0|180    |0.00   |2.00   |2.00   |1.58    |
 |-------------------------------------------------------------------|
 |49A    |630401.0|5640430.0|180    |3.00   |4.00   |1.00   |1.27    |
 |-------------------------------------------------------------------|
 |51A    |630325.0|5640486.0|50     |1.00   |3.00   |2.00   |1.64    |
 |       |        |         |       |--------------------------------|
 |       |        |         |       |4.00   |5.00   |1.00   |1.12    |
 |-------------------------------------------------------------------|
 |52A    |630298.0|5640498.0|50     |2.00   |5.00   |3.00   |1.37    |
 |-------------------------------------------------------------------|
 |53A    |630423.0|5640995.0|70     |0.00   |2.00   |2.00   |2.31    |
 ---------------------------------------------------------------------

?.Channels do not necessarily represent the true width of the mineralized zone.

Grand Lac du Nord Property:

The Property was previously explored by SOQUEM, Inc. following up on airborne electromagnetic (EM) anomalies. Ground work in 2000 and 2001 identified a high grade sillimanite formation. The presence of graphite over the property was also noted visually but not given any focus at the time.

The Property contains a graphitic paragneiss formation approximately 8 kilometres in length by 1 to 2 km wide. The formation is composed of quartz, graphite, biotite and sulphides. The sulphides are in veinlets or disseminated in the paragneiss while the graphite is in disseminated flakes. A second formation parallel with the above consists of a sillimanite paragneiss band, also 8 km in length with a width of about 1 to 2 km. This horizon composed of quartzfeldspars, sillimanite, graphite, biotite, garnet and cordierite. The formation is intercalated with bands of quartzite.

Property maps including full results will be posted on the Company’s website at: http://www.bignorthgraphite.com. The Company currently intends to mount an exploration campaign on the Property commencing with a complete graphite characterization followed by diamond drilling. The exploration target is an open-pittable, crystalline flake graphite deposit similar to other graphite deposits and mines in Quebec such as Focus Metals Inc.’s Lac Knife Deposit and Timcal Graphite and Carbon’s Lac des Iles Mine.

Jean-Sebastien Lavallee (OGQ #773), geologist, a Qualified Person as defined by National Instrument 43-101, independent of Big North, and an optionor of the Property, has reviewed and approved the technical content of this release.

About Big North Graphite

Big North Graphite Corp (NRT.V) is a graphite exploration and development Company focussed on select graphite assets in Canada and Mexico.

For further information, please contact Spiro Kletas at (604) 629-8220.

ON BEHALF OF THE BOARD

(signed) “Spiro Kletas”
Spiro Kletas
President and Chief Executive Officer

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Except for historical information contained herein, this news release contains forward-looking statements that involve risks and uncertainties. Actual results may differ materially. Except as required pursuant to applicable securities laws, the Company will not update these forward-looking statements to reflect events or circumstances after the date hereof. More detailed information about potential factors that could affect financial results is included in the documents filed from time to time with the Canadian securities regulatory authorities by the Company.

AGORACOM Small-Cap Uranium University – 5 Expert Presentations; 3 Company Presentations. Must See For Uranium Investors

Posted by AGORACOM at 2:20 PM on Tuesday, March 26th, 2013

As you may know, we are currently hosting the AGORACOM Online Uranium Conference.  It is a micro-conference, with just 3 Uranium Company Presentations and 5 Uranium Expert Presentations … but it is MACRO full of unbelievable information and presentations.

For those of you who did not have time to peruse the conference, I’ve taken the time to neatly wrap it all up for you below.  All you have to do is pick what you like and click!

5 GREAT EXPERT PRESENTATIONS

“Quite Simply, Everything An Investor Needs To Know About The Global Uranium Market”     – George Tsiolis, Founder, AGORACOM

1.  Global Nuclear Power Outlook & Uranium Demand Forecast (Watch Presentation)

2.  Uranium: Where Is It and How Do We Find It? (Watch Presentation)

3.  The Uranium Financing Market (Watch Presentation)

4.  Global Uranium Markets: Long-Term Contracts vs. Spot Price (Watch Presentation)

5.  End Of The HEU Era: What Uranium Investors Need To Know (Watch Presentation)

3 GEAT URANIUM COMPANIES – DID YOU KNOW?

  • Energy Fuels Will Produce 1 MILLION Pounds Of Uranium In 2013, Equal To 25% Of All United States Production? (Presentation)
  • Fission Energy Outperformed All Junior Uranium Companies In The Past 6 Months? (Presentation)
  • Kivalliq Energy Has Added 43.3 Million Inferred Pounds Since 2010 AND Raised $35 Million Since Fukushima? (Presentation)

IF NOT, WHAT ARE YOU WAITING FOR?


WATCH: Season 2, Episode 3 Of The Next Biggest Winner – Micromem Technologies, Tartisan Resources, Renforth Resources

Posted by AGORACOM-JC at 11:40 AM on Monday, March 25th, 2013

This week’s episode can be summed up by four letters… CNSX! All three companies featured on today’s show trade on the CNSX, Canada’s fastest growing stock exchange.

Our presenting companies are:

Micromem Technologies                   (MRM:CNSX / MMTIF:OTCBB)

Tartisan Resources                              (TTC:CNSX)

Renforth Resources                             (RFR:CNSX)

SEGEMENT  1 –  George sits down with Robert Spiegel industry expert and Director of NSR Resources and Tintina Mines.

SEGMENT 2 – Dam Amadori takes the stage to discuss the company’s innovative magnetic sensor applications that it believes will be a game changer in the areas of national security, healthcare delivery, natural resources exploration and more.

Mark Appleby President and CEO of Tartisan Resources then takes the stage to discuss the company’s La Victoria property which lies within a 300 km belt along the Andes which hosts 12 operating mines, 3 of which are world class producers.

George then welcomes Nicole President and Chief Executive Officer of Renforth Resources to discuss the company’s previously productive New Alger property, located in the Cadillac Break Mining Camp in Quebec.

SEGMENT 3 – ROUNDUP! Robert Spiegel displays his industry prowess as he questions our panel of guests.

WATCH: “The Next Biggest Winner” (Episode #3) Sneak Peek: Micromem Technologies, Tartisan Resources, Renforth Resources

Posted by AGORACOM-JC at 3:24 PM on Friday, March 22nd, 2013

The Next Biggest Winner, a leading and nationally televised investment show focusing on small-cap and mid-cap companies, is pleased to announce Episode 3 with the following guests:

Micromem Technologies                   (MRM:CNSX / MMTIF:OTCBB)

Tartisan Resources                               (TTC:CNSX)

Renforth Resources                             (RFR:CNSX)

Our guest expert this week is Robert Spiegel of Stikeman Keeley Spiegel Pasternack, a successful lawyer for 25 years who served us well thanks to his experience leading numerous financings, listings, M&A and restructuring transactions in the public markets.

Here is a sneak preview of the upcoming episode. See broadcast times and channels below. For those of you around the world that don’t catch these channels, you can visit here to catch the online version every Thursday following the TV broadcast.

WHEN (All Times EST)

Saturday  March 16th     8:30 AM / 7:30 PM (Prime-Time)

Sunday March 17th     7:30 AM / 6:30 PM (Prime-Time)

WHERE (Listed Alphabetically By Cable / Satellite Provider)

Bell     Channel 514 Across Canada

Cogeco Channel 136 in Ontario and Quebec

MTS TV     Channel 282 in Manitoba

Rogers     Channel 197 in Ontario, Quebec, Nova Scotia, New Brunswick

Shaw Cable     Channel 110 in BC / Channel 95 Everywhere Else

Shaw Direct     Channel 593 (Classic)  Channel 222 (Direct)

Source Cable     Channel 174 Ontario

Telus TV     Not Available Yet

Videotron     Channel 146 in Quebec

Hope to see all of you tuning in and please help spread the word!

Meet Our Awesome Sponsors That Make It All Possible … Click Through To See Why Our Sponsors Are The Next Biggest Winner!

                    

Micromem Technologies, Tartisan Resources, Renforth Resources Featured In Episode 3 Of The Next Biggest Winner TV Show

Posted by AGORACOM-JC at 3:03 PM on Friday, March 22nd, 2013

TORONTO, March 22, 2013 –  The Next Biggest Winner, a leading and nationally televised investment show focusing on small-cap and mid-cap companies, is pleased to announce Episode 3 with the following guests:

Micromem Technologies                   (MRM:CNSX / MMTIF:OTCBB)

Tartisan Resources                               (TTC:CNSX)

Renforth Resources                             (RFR:CNSX)

Our guest expert this week is Robert Spiegel of Stikeman Keeley Spiegel Pasternack, a successful lawyer for 25 years who served us well thanks to his experience leading numerous financings, listings, M&A and restructuring transactions in the public markets.

He is also the President and CEO of two Canadian public companies, Tintina Mines and NSR Resources.

PROUD SPONSORS

We are proud to announce that UC Resources (UC:TSXV) and Pacific Potash (PP:TSXV) will serve as anchor sponsors for all 30 episodes of Season 2.  Both companies will also be appearing on future episodes.

In addition, MarketWire is the official Media Partner of The Next Biggest Winner and distributor of this press release.

NEW SEASON, NEW HOST

Season 2 promises to be even better than Season 1 with the addition of our new host, George Tsiolis. As the Founder of AGORACOM.com George brings his significant knowledge and experience of small-cap markets to the show, insuring robust interviews and information for the benefit of our viewing audience.

Tsiolis stated “The Next Biggest Winner fills a significant void in Canadian Business Media by strictly focusing on emerging companies capable of becoming .. The Next Biggest Winner.  Show creators Jamie Bailey and Metaphoria Productions smartly recognized there is no other nationally televised show of its kind and now provide small cap companies and investors everywhere with a great platform to connect.  The production quality in our state of the art studio is second to none. I’m proud to be a Co-Producer for Season 2 and beyond!”

TELEVISION BROADCAST DETAILS

The show airs nationally on television via iChannel in prime time as follows:

WHEN:                       Saturday           March 23rd   7:30 PM EST  (Also 8:30 AM & 3:30 AM)
Sunday                         March 24th 6:30PM EST  (Also 7:30 AM & 2:30 AM)

WHERE:                    iChannel           (See listing below or check iChannel for your local area)

Bell     Channel 514 Across Canada

Cogeco Channel 136 in Ontario and Quebec

MTS TV     Channel 282 in Manitoba

Rogers     Channel 197 in Ontario, Quebec, Nova Scotia, New Brunswick

Shaw Cable     Channel 110 in BC / Channel 95 Everywhere Else

Shaw Direct     Channel 593 (Classic)  Channel 222 (Direct)

Source Cable     Channel 174 Ontario

Telus TV     Not Available Yet

Videotron     Channel 146 in Quebec

About The Next Biggest Winner

The Next Biggest Winner is a television interview series for Canadian investors dedicated to identifying companies poised for growth.  If your company believes it is The Next Biggest Winner and would like to appear on the show, please contact us below.

To watch a sneak peek of this episode, as well as, previous full episodes click here

CONTACT INFORMATION

 

Metaphoria Productions

Jamie Bailey

Creator and Producer

[email protected]

 

AGORACOM

Contact Us

Investors Loving AGORACOM Online Uranium Conference

Posted by AGORACOM at 9:01 PM on Thursday, March 21st, 2013

A 3rd Party Testimonial Is Worth 1,000 Words …

Date: Mar 21, 13 03:22PM

From: Optionsgal
Subject: Re: Welcome To The AGORACOM Online Uranium Conference Pam!/Thoughts Midday…

Hello George, 
Had to send you a quick note in appreciation and didn’t want to wait until I was through all of today’s presentations.

Most would admit that Uranium is a rather intimidating prospect. One completely outside of my realm until this morning. With a bit of uncertainty I registered for the Online Uranium Conference fully expecting I would be under water within the first few moments of the initial presentation. I am pleased to say, that is not the case.

Thanks to the panel you have assembled, I feel as though I am getting a thorough education on the Uranium market, current demand, outlook and opportunities. I am picking my way through the sessions as time allows here in my busy day, but wanted to thank-you and your guests for empowering me. I have sat in on Jonathan Hinze, Andrea Jennetta and Hugh Switzer. Now I feel prepared to move forward into the other presentations. The great thing about this conference, is I can come back to it later tonight or this weekend, with cocktail in hand, from the comfort of my home.

I hope that any fellow Agoracom members who feel even a twinge of curiosity, take a moment to jump in and have a listen. Definitely worth the time.

Thank-you again George for bringing opportunities our way.

OG

2-Minute Video: Why You Must Visit AGORACOM Online Uranium Conference

Posted by AGORACOM at 7:15 AM on Thursday, March 21st, 2013

* CONFERENCE BEGINS AT 10 AM TODAY !! *

  • 3 Leading Small-Cap Uranium Company Presentations
  • 5 Leading Uranium Expert Presentations
  • 2 Days – This Thursday and Friday
  • Hosted Entirely On AGORACOM
  • NO Registration Required
  • 1 Click Registration For AGORACOM Members

WATCH THIS 2-MINUTE HIGHLIGHTS VIDEO FROM GEORGE

 

Go To AGORACOM Online Uranium Conference

The Most Important Small Cap Uranium Event Of The Year Starts Tomorrow

Posted by AGORACOM at 10:00 AM on Wednesday, March 20th, 2013

* THE MOST IMPORTANT SMALL CAP URANIUM EVENT OF THE YEAR STARTS TOMORROW! *

 

 

 

   

 

 

  • 3 Leading Small-Cap Uranium Company Presentations
  • 5 Leading Uranium Expert Presentations
  • 2 Days – This Thursday and Friday
  • Hosted Entirely On AGORACOM
  • NO Registration Required
  • 1 Click Registration For AGORACOM Members

Go To AGORACOM Online Uranium Conference

 

 

WATCH: Season 2, Episode 2 Of The Next Biggest Winner – Sonomax Technologies, Sofame Technologies, St-Georges Platinum and David Danzinger

Posted by AGORACOM-JC at 10:34 AM on Monday, March 18th, 2013

This week’s Episode may as well be called La Belle Province Winner because all 3 companies are based out of Quebec and traveled to Toronto to film this Episode at the Toronto Stock Exchange Studios.

Our presenting companies are:

  1. Sonomax Technologies (SHH:TSXV)
  2. Sofame Technologies (SDW:TSXV)
  3. St-Georges Platinum & Base Metals (SX:CNSX) (SXOOF:OTCQX)

SEGMENT 1 – George sits down with industry expert David Danzinger to discuss recent consolidation in the small cap public markets.

SEGMENT 2 – GUEST COMPANIES

George then sits down with Nick Laperle President and CEO of Sonomax Technologies to discuss the company’s superior sound isolation and protection technology and the recent monitization of 51% of the company’s IP Portfolio. Sonomax customers include: Coca-Cola, Nestle, BHP, Rio Tinto, U.K. DoD.

John Gocek President and CEO of Sofame Tehcnologies then takes the stage to join George in a conversation about the company’s high-efficiency direct-contact technology.

Finally George welcomes Frank Dumas President & CEO of St-Georges Platinum & Base Metals Ltd. Frank discuses the Julie and Isoukustouc properties on Quebec’s North Shore near the deep-seaport town of Baie-Comeau.

SEGMENT 3 – David Danzinger then takes the stage to demonstrate his industry prowess as he further probes our guests.

Sonomax Technologies, Sofame Technologies, St-Georges Platinum Featured In Episode 2 Of The Next Biggest Winner TV Show

Posted by AGORACOM-JC at 9:53 AM on Friday, March 15th, 2013

TORONTO, ONTARIO–(March 15, 2013) – The Next Biggest Winner, a leading and nationally televised investment show focusing on small-cap and mid-cap companies, is pleased to announce Episode 2 with the following guests:

Sonomax Technologies (TSX VENTURE:SHH)

Sofame Technologies (TSX VENTURE:SDW), (OTC.PK: SFMGF)

St-Georges Platinum & Base Metals (CNSX:SX)

David Danziger serves as our guest analyst this episode. David is a partner at MSCM LLP and adviser to various public companies. He has served as a director of public companies listed on both the TSX and TSXV and is currently serving as Chairman of two small-cap companies.

PROUD SPONSORS

We are proud to announce that UC Resources (TSX VENTURE:UC) and Pacific Potash (TSX VENTURE:PP) will serve as anchor sponsors for all 30 episodes of Season 2. Both companies will also be appearing on future episodes.

In addition, Marketwire is the official Media Partner of The Next Biggest Winner and distributor of this press release.

NEW SEASON, NEW HOST

Season 2 promises to be even better than Season 1 with the addition of our new host, George Tsiolis. As the Founder of AGORACOM.com George brings his significant knowledge and experience of small-cap markets to the show, insuring robust interviews and information for the benefit of our viewing audience.

Tsiolis stated “The Next Biggest Winner fills a significant void in Canadian Business Media by strictly focusing on emerging companies capable of becoming .. The Next Biggest Winner. Show creators Jamie Bailey and Metaphoria Productions smartly recognized there is no other nationally televised show of its kind and now provide small cap companies and investors everywhere with a great platform to connect. The production quality in our state of the art studio is second to none. I’m proud to be a Co-Producer for Season 2 and beyond!”

TELEVISION BROADCAST DETAILS

The show airs nationally on television via iChannel in prime time as follows:

WHEN: Saturday March 16th 7:30 PM EST (Also 8:30 AM & 3:30 AM)
Sunday March 17th 6:30PM EST (Also 7:30 AM & 2:30 AM)

WHERE: iChannel (See listing below or check iChannel for your local area)

Bell Channel 514 Across Canada

Cogeco Channel 136 in Ontario and Quebec

MTS TV Channel 282 in Manitoba

Rogers Channel 197 in Ontario, Quebec, Nova Scotia, New Brunswick

Shaw Cable Channel 110 in BC / Channel 95 Everywhere Else

Shaw Direct Channel 593 (Classic) Channel 222 (Direct)

Source Cable Channel 174 Ontario

Telus TV Not Available Yet

Videotron Channel 146 in Quebec

About The Next Biggest Winner

The Next Biggest Winner is a television interview series for Canadian investors dedicated to identifying companies poised for growth. If your company believes it is The Next Biggest Winner and would like to appear on the show, please contact us below.

To watch a sneak peek of this episode, as well as, previous full episodes click here.

Contact Information