Agoracom Blog Home

Posts Tagged ‘Rock Tech Lithium’

Rock Tech Intersects 4.24% Graphite over 13.12 metres at Lochaber

Posted by AGORACOM-JC at 9:49 AM on Monday, January 7th, 2013

Jan 07, 2013 — Vancouver, British Columbia, Canada, January 7, 2013 – Rock Tech Lithium Inc. CA:RCK +10.00% (frankfurt:RJIA) (the “Company” or “Rock Tech”) announces additional assay results from its Lochaber graphite property in Quebec. The assay results correspond to the four remaining drill holes that were part of the drill program announced by the Company on October 1, 2012.

Two of the drill holes successfully tested the extension of graphite mineralization to the north along electromagnetic conductor ‘C’. This conductor, now with a strike length exceeding one-half of a kilometer, remains open to the north and south and at depth. Of the additional two drill holes, one tested electromagnetic conductor ‘E’ while the other, drilled on electromagnetic conductor ‘A’, was primarily for metallurgical testing and was adjacent to drill hole PB-12-02. The electromagnetic conductors were identified on the Plumbago area of the property during geophysical surveys in September, 2012 (click here to view a map).

Highlights of these assay results include:

-Drill hole PB-12-10 intersected 47.82 metres of graphitic carbon (“Cg”) at various depths with grades ranging from 1.07% Cg to 4.24% Cg, including 13.12 metres at 4.24% Cg, 11 metres at 2.62% Cg, and 14 metres at 3.61% Cg;

-Drill Hole PB-12-11 intersected 29.96 metres of Cg at various depths with grades ranging from 1.18% Cg to 9.03% Cg, including 3.77 metres at 9.03% Cg, 4 metres at 3.94% Cg, 5.49 metres at 2.13% Cg and 5.76 metres at 2.52% Cg;

-Drill Hole PB-12-12 intersected 8.43 metres of Cg at various depths with grades ranging from 1.03% Cg to 2.42% Cg; and

-Drill Hole PB-12-13 intersected 82.24 metres of Cg at various depths with grades ranging from 1.08% Cg to 8.25% Cg, including 10.13 metres at 3.66% Cg, 2.96 metres at 3.91% Cg, 7.31 metres at 4.16% Cg, 1.62 metres at 8.25% Cg, 2.93 metres at 7.61% Cg, 5.62 metres at 3.4% Cg and 10.93 metres at 5.92% Cg.

To date, the Company’s geophysical surveys and drill programs have focused exclusively on the Plumbago area of the property which includes only four of the thirty-two claims subject to the property option agreement. Surface samples taken from the Kelly, McLaren and Burke areas of the property returned graphite results up to 22% (see September 13, 2012 news release).

“The assay results from the first round of drilling have exceeded our expectations and illustrate the resource potential of the property. On their own, the results from the Plumbago area are highly encouraging. Electromagnetic conductor ‘A’ has been traced for 300 metres along strike while electromagnetic conductor ‘C’ has been traced for over one-half of a kilometre along strike. Both conductors remain open along strike and at depth. Our optimism is bolstered by the fact that the Plumbago area represents less than 13% of the claims under option while surface samples from other areas of the property show the potential for further high-grade graphite mineralization. Drilling continues on the Plumbago area and will further test the extensions of the previously identified electromagnetic conductors,” said Afzaal Pirzada, Rock Tech’s Vice President of Exploration and interim CEO.

Quality Assurance/Quality Control

All core samples are logged and split by wet diamond saw with half sent to the lab for analysis and half stored securely on site. The core sample lengths typically average 1 metre but vary depending on geological boundaries. Additional QA/QC procedures include inserting blanks into the core sample stream at industry standard intervals with duplicate core samples taken at intervals of twenty. Core samples are prepped and analyzed by Acme Metallurgical Limited (“AcmeMet”) in Vancouver, British Columbia. During analysis, the core samples are dried, pulverized, leached and roasted at 450? Celsius and 1200? Celsius with measured weights taken between double ignitions. AcmeMet also conducts duplicate and internal standard samples at intervals of ten as part of their QA/QC program.

For additional details, please see the table below:

         ----------------------------------------------
         |Hole ID |Depth From|Depth To|Width |Graphite|
         |        |-----------------------------------|
         |        |Metres    |Metres  |Metres|%       |
         |--------------------------------------------|
         |PB-12-10|15.00     |20.80   |5.80  |2.93    |
         |        |-----------------------------------|
         |        |24.00     |37.12   |13.12 |4.24    |
         |        |-----------------------------------|
         |        |42.60     |53.60   |11.00 |2.62    |
         |        |-----------------------------------|
         |        |57.00     |71.00   |14.00 |3.61    |
         |        |-----------------------------------|
         |        |82.00     |83.90   |1.90  |1.24    |
         |        |-----------------------------------|
         |        |100.00    |101.00  |1.00  |1.10    |
         |        |-----------------------------------|
         |        |102.00    |103.00  |1.00  |1.07    |
         |--------------------------------------------|
         |PB-12-11|28.08     |33.77   |5.69  |1.92    |
         |        |-----------------------------------|
         |        |46.13     |47.13   |1.00  |1.18    |
         |        |-----------------------------------|
         |        |47.13     |50.90   |3.77  |9.03    |
         |        |-----------------------------------|
         |        |52.90     |56.90   |4.00  |3.94    |
         |        |-----------------------------------|
         |        |58.90     |64.39   |5.49  |2.13    |
         |        |-----------------------------------|
         |        |70.00     |75.76   |5.76  |2.52    |
         |        |-----------------------------------|
         |        |78.45     |82.70   |4.25  |1.52    |
         |--------------------------------------------|
         |PB-12-12|16.50     |17.50   |1.00  |1.19    |
         |        |-----------------------------------|
         |        |19.50     |20.50   |1.00  |1.31    |
         |        |-----------------------------------|
         |        |36.87     |37.87   |1.00  |1.06    |
         |        |-----------------------------------|
         |        |89.00     |90.00   |1.00  |1.09    |
         |        |-----------------------------------|
         |        |107.78    |108.70  |0.92  |1.24    |
         |        |-----------------------------------|
         |        |120.50    |121.20  |0.70  |1.03    |
         |        |-----------------------------------|
         |        |122.30    |124.15  |1.85  |2.42    |
         |        |-----------------------------------|
         |        |125.04    |126.00  |0.96  |1.42    |
         |--------------------------------------------|
         |PB-12-13|5.30      |6.28    |0.98  |1.92    |
         |        |-----------------------------------|
         |        |15.60     |17.44   |1.84  |1.40    |
         |        |-----------------------------------|
         |        |21.67     |22.67   |1.00  |1.08    |
         |        |-----------------------------------|
         |        |27.79     |33.84   |6.05  |1.77    |
         |        |-----------------------------------|
         |        |42.31     |43.35   |1.04  |1.16    |
         |        |-----------------------------------|
         |        |43.35     |53.48   |10.13 |3.66    |
         |        |-----------------------------------|
         |        |54.08     |54.57   |0.49  |1.29    |
         |        |-----------------------------------|
         |        |55.15     |58.11   |2.96  |3.91    |
         |        |-----------------------------------|
         |        |61.40     |68.71   |7.31  |4.16    |
         |        |-----------------------------------|
         |        |79.98     |83.15   |3.17  |1.44    |
         |        |-----------------------------------|
         |        |84.20     |87.18   |2.98  |1.15    |
         |        |-----------------------------------|
         |        |88.24     |88.98   |0.74  |1.24    |
         |        |-----------------------------------|
         |        |90.60     |92.46   |1.86  |2.19    |
         |        |-----------------------------------|
         |        |97.40     |99.45   |2.05  |1.46    |
         |        |-----------------------------------|
         |        |103.54    |105.16  |1.62  |8.25    |
         |        |-----------------------------------|
         |        |106.12    |109.05  |2.93  |7.61    |
         |        |-----------------------------------|
         |        |109.05    |113.04  |3.99  |2.24    |
         |        |-----------------------------------|
         |        |114.63    |119.73  |5.10  |2.96    |
         |        |-----------------------------------|
         |        |120.38    |126.00  |5.62  |3.40    |
         |        |-----------------------------------|
         |        |127.00    |129.63  |2.63  |2.78    |
         |        |-----------------------------------|
         |        |131.02    |133.00  |1.98  |3.16    |
         |        |-----------------------------------|
         |        |134.02    |135.00  |0.98  |2.21    |
         |        |-----------------------------------|
         |        |171.19    |174.15  |2.96  |1.31    |
         |        |-----------------------------------|
         |        |176.94    |177.84  |0.90  |2.84    |
         |        |-----------------------------------|
         |        |198.72    |209.65  |10.93 |5.92    |
         ----------------------------------------------

Note: The true thickness of the drill intersection may be less than the reported intervals

Drill hole PB-12-10 is located at 474873E, 5055668N (NAD 1983, Zone 18N) with azimuth 101.9? and dip -50?, drill hole PB-12-11 is located at location 474873E, 5055760N (NAD 1983, Zone 18N) with azimuth 101? and dip -50.3?, drill hole PB-12-12 is located at location 474782E, 5056711N (NAD 1983, Zone 18N) with azimuth 104? and dip -50?, drill hole PB-12-13 is located at location 475408E, 5056048N (NAD 1983, Zone 18N) with azimuth 104.8? and dip -45?.

The technical information contained in this news release has been reviewed by Afzaal Pirzada, P.Geo., Vice President, Exploration and interim CEO of the Company and a Qualified Person as defined in NI 43-101.

On behalf of the Board of Directors,

“Afzaal Pirzada”

Rock Tech Samples 22% Graphite at Lochaber Project in Quebec

Posted by AGORACOM-JC at 5:11 PM on Thursday, September 13th, 2012

Vancouver, British Columbia, Canada, September 13, 2012 – Rock Tech Lithium Inc. (TSX-Venture: RCK; Frankfurt: RJIA; Pink Sheets: RCKTF) (the “Company” or “Rock Tech”) is pleased to announce the results of surface grab samples taken from its Lochaber graphite property in Quebec, Canada.  The results demonstrate the presence of graphite mineralization with grades up to 22% graphite.

In May 2012, a total of eleven (11) surface samples were collected from various outcrops and boulders as part of a due diligence property visit by the Company’s geological team.  The majority of the samples were collected from the historical graphite occurrences, past producing mines and other areas of past exploration work.  The surface samples were submitted to Techni-Lab Abitibi Inc., a branch of Activation Laboratories Ltd., and were tested by using the following analytical packages: Code 5D, analyzing C-Graphite (infrared) where the sample is subjected to a multistage furnace treatment to remove all forms of carbon with the exception of graphitic carbon; and C-Total (infrared), a procedure that determines the most volatile organic carbon species.

Company President and CEO, Eunho Lee, commented, “We are pleased with the results of the grab samples as they confirm the presence of graphite mineralization on our Lochaber project.”

Analytical results are presented in the following table:

 -------------------------------------------------------
 |             |Location        |           |          |
 |             |                |           |          |
 |             | (NAD 83,       |           |          |
 |             |Zone 18)        |           |          |
 |-----------------------------------------------------|
 |Sample Number|Easting|Northing|Sample Type|% Graphite|
 |-----------------------------------------------------|
 |             |       |        |           |          |
 |-----------------------------------------------------|
 |Kelly 12-01  |475686 |5060020 |Grab       |16.70%    |
 |-----------------------------------------------------|
 |McLaren 12-01|475468 |5059405 |Grab       |3.01%     |
 |-----------------------------------------------------|
 |Burke 12-01  |475844 |5060590 |Grab       |20.70%    |
 |-----------------------------------------------------|
 |Burke 12-02  |475844 |5060590 |Grab       |10.40%    |
 |-----------------------------------------------------|
 |Burke 12-03  |475855 |5060588 |Grab       |22.00%    |
 |-----------------------------------------------------|
 |Burke 12-04  |475855 |5060568 |Grab       |16.60%    |
 |-----------------------------------------------------|
 |Plum 12-01   |475196 |5055367 |Grab       |0.75%     |
 |-----------------------------------------------------|
 |Plum 12-02   |475285 |5055390 |Grab       |10.30%    |
 |-----------------------------------------------------|
 |Plum 12-03   |475289 |5055397 |Grab       |4.91%     |
 |-----------------------------------------------------|
 |Plum 12-04   |475387 |5055475 |Grab       |13.60%    |
 |-----------------------------------------------------|
 |Plum 12-05   |474986 |5055433 |Grab       |1.11%     |
 -------------------------------------------------------

The technical information contained in this news release has been reviewed by Afzaal Pirzada, P.Geo., Vice President, Exploration of the Company and a qualified person as defined by NI 43-101.

On behalf of the Board of Directors,

“Eunho Lee”

Eunho Lee

Director, President and CEO

For more information, please contact:

Eunho Lee

Rock Tech Lithium Inc.

789 West Pender Street, Suite 1205

Vancouver, B.C., V6C 1H2

Telephone:  (604) 688-1140

Facsimile:  (604) 688-1173

Email: [email protected]

Disclaimer and Cautionary Statement Regarding Forward-Looking Information

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this press release.  This news release shall not constitute an offer to sell or the solicitation of an offer to buy securities in any jurisdiction.

All statements, trend analysis and other information contained in this press release relative to markets about anticipated future events or results constitute forward-looking statements.  Forward-looking statements are often, but not always, identified by the use of words such as “seek”, “anticipate”, “believe”, “plan”, “estimate”, “expect” and “intend” and statements that an event or result “may”, “will”, “should”, “could” or “might” occur or be achieved and other similar expressions.  Forward-looking statements are subject to business and economic risks and uncertainties and other factors that could cause actual results of operations to differ materially from those contained in the forward-looking statements.  Forward-looking statements are based on estimates and opinions of management at the date the statements are made.  The Company does not undertake any obligation to update forward-looking statements even if circumstances or management’s estimates or opinions should change.  Investors should not place undue reliance on forward-looking statements.